Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Jackson RC Aces | 11.11.2024, 16:53:02 | 456 | US3125 - 2402 | airfield | |||
Jackson RC Club | 26.02.2024, 20:23:26 | 352 | US2518 - 361 | airfield | |||
Jackson WTRCF | 01.10.2024, 20:17:14 | 418 | US3473 - 1331 | airfield | |||
Jacksonville Dawn Patrol | 03.09.2024, 20:17:31 | 293 | US7750 - no | airfield | |||
Jacksonville GatewayRC | 11.07.2024, 18:56:50 | 383 | US1925 - 206 | airfield | |||
Jacksonville JAXRC | 27.08.2023, 10:07:35 | 442 | US1926 - 210 | other | |||
Jacksonville NFSoaring | 18.04.2024, 17:53:03 | 303 | US1924 - ?? | airfield | |||
Jacksonville Propkickers | 07.03.2024, 20:11:03 | 409 | US2168 - 1328 | airfield | |||
Jahnsdorf MSC Wüstenbrand | 20.04.2024, 11:43:50 | 1335 | DE650 - DMFV20/026 | airfield | |||
Jajapura Aeromodelling | 13.10.2024, 08:40:45 | 349 | ID8343 | airfield | |||
Jakarta Cibubur Aeromodelling Club | 03.03.2024, 20:40:59 | 451 | ID8344 | airfield | |||
Jakarta Cipinang Indah Aeromodelling | 11.06.2024, 21:00:46 | 290 | ID8345 | airfield | |||
Jalandhar Fire Birds 1 | 10.03.2024, 18:51:15 | 314 | IN9017 | airfield | |||
Jalandhar Fire Birds 2 | 10.03.2024, 18:51:32 | 315 | IN9018 | airfield | |||
Jales AJA Aeromodelismo | 26.02.2024, 20:41:20 | 273 | BR10199 | airfield | |||
Jalubí Býkárna | 24.03.2024, 20:41:44 | 280 | CZ7305 | airfield | |||
Jamestown Buffalo City RC Squadron | 12.03.2024, 20:17:54 | 652 | US2812 - 109 | airfield | |||
Jamestown RISoaringClub Slope SW | 24.11.2024, 17:30:50 | 315 | US3398 - 1478 | slope | |||
Jämijärvi Lennokkiharrastajat ry Jet-WM 11.-24.8. 2025 canceled | 31.07.2024, 20:20:40 | 2094 | FI7807 | airfield | |||
Jämsä model airfield | 14.08.2024, 15:41:35 | 392 | FI11742 | airfield | |||
Jantetelco Club de Aeromodelismo Morelos CAM | 02.04.2024, 21:03:39 | 167 | MX9634 | airfield | |||
Jarvis Landing F3B Soaring Assoc | 16.03.2024, 17:12:31 | 434 | US1720 - 4003 | airfield | |||
Jasper Aero Modelers | 26.02.2024, 20:24:04 | 412 | US10500 - 2442 | airfield | |||
Jasper Pool Field RCM Club | 19.09.2024, 19:50:11 | 787 | US2032 - 4678 | airfield | |||
Jasper RC Flyers | 03.03.2024, 20:37:54 | 630 | US2252 - 3614 | airfield | |||
Jateí Voo Circular F2 | 11.04.2024, 09:55:53 | 333 | BR10763 | airfield | |||
Jaú CDA Comandante João Ribeiro | 15.10.2024, 20:46:42 | 340 | BR6915 | airfield | |||
Jauche Jeune Aéro-club | 20.10.2024, 18:33:58 | 366 | BE6776 | airfield | |||
Jaufenpass Slope S | 05.09.2024, 20:59:41 | 284 | IT9890 | slope | |||
Javier Club RC Alas | 17.06.2024, 21:28:03 | 394 | ES10280 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz