Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Junction City Eugene Prop Spinners F2 | 01.10.2024, 20:23:34 | 397 | US3223 - 529 | airfield | |||
Junction City Eugene RC Aeronauts | 13.10.2024, 23:36:16 | 535 | US3227 - 530 | airfield | |||
Junction Crater Slope | 03.02.2024, 20:29:51 | 321 | US1610 - no | slope | |||
Jundiai AJA | 14.11.2024, 20:52:44 | 423 | BR6922 | airfield | |||
Jundiaí Asas do Japi | 18.07.2024, 21:34:32 | 435 | BR6921 | airfield | |||
Juneau Gastineau Aeromodelers | 15.11.2024, 16:51:51 | 451 | US11062 - 1573 | airfield | |||
Juneau Gastineau Aeromodelers Float | 15.11.2024, 16:52:02 | 143 | US9672 - 1573 | float | |||
Junín Agrupacion Aeromodelista | 14.01.2024, 18:53:51 | 448 | AR6370 | airfield | |||
Junín Planeadores | 02.04.2024, 20:19:00 | 341 | AR6371 | airfield | |||
Juniyah RC Flying Jouar | 11.10.2024, 10:30:38 | 370 | LB9049 | airfield | |||
Junqueirópolis Modelismo | 14.01.2024, 18:37:59 | 368 | BR10455 | airfield | |||
Jurbise Plein Ciel Aerobatic Club | 14.08.2024, 18:53:48 | 359 | BE6788 | airfield | |||
Juschne RC-Flying | 21.11.2022, 06:57:38 | 630 | UA9241 | airfield | |||
Jussey Aéromodélisme | 22.11.2024, 20:50:23 | 92 | FR9405 - AIP8127 | airfield | |||
Jussy Modèle Club | 10.08.2024, 11:13:23 | 400 | CH3930 | airfield | |||
Justiniano Posse Aeromodelismo | 01.10.2024, 13:50:23 | 382 | AR11303 | airfield | |||
Juvincourt Aéro Modéle Club Rémois | 15.11.2024, 18:21:17 | 475 | FR8023 - AIP8904 | airfield | |||
Kaatsheuvel Radio Vliegclub Brabant | 07.09.2024, 20:57:32 | 638 | NL4800 | airfield | |||
Kaczanowo RC-Flying | 09.03.2024, 20:30:02 | 295 | PL8752 | airfield | |||
Kadıköy RC-Flying | 20.11.2024, 20:15:02 | 583 | TR9237 | airfield | |||
Kahla Modellsport | 30.07.2024, 17:16:49 | 497 | DE657 - MFSD132 | airfield | |||
Kaiapoi Model Aero Club | 21.09.2024, 22:44:14 | 549 | NZ8684 | airfield | |||
Kaichen MFG | 08.10.2024, 20:13:51 | 513 | DE658 - DMFV01/055 | airfield | |||
Kaikohe Far North Radio Flyers | 15.09.2024, 10:46:35 | 326 | NZ8685 | airfield | |||
Kailua Aloha State RC Club | 25.04.2024, 09:14:20 | 556 | US2070 - 2437 | airfield | |||
Kailua-Kona KonaRCFlyers | 20.01.2023, 20:55:55 | 409 | US2071 - 3862 | airfield | |||
Kaipara Flats Model Aircraft Club | 17.03.2024, 11:23:57 | 385 | NZ5995 | airfield | |||
Kaiserslautern/Schallodenbach MFSV | 10.02.2024, 20:10:41 | 634 | DE659 - DMFV02/044 | airfield | |||
Kakabeka Falls North of Superior Flyers | 31.10.2024, 07:41:26 | 545 | CA11884 | airfield | |||
Kakamas Vliegklub | 05.11.2024, 20:49:03 | 344 | ZA6214 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz