Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Kamp-Lintfort MFG | 03.09.2024, 13:22:41 | 612 | DE667 - DMFV05/066 | airfield | |||
Kampen MVC-Cumulus | 18.07.2024, 21:08:41 | 858 | NL4801 | airfield | |||
Kandern-Holzen Aero-Modell-Club Markgräflerland | 21.06.2024, 12:47:08 | 2493 | DE668 - DMFV06/170 | airfield | |||
Kane Area Radio Control Flyers | 01.10.2024, 13:49:54 | 366 | US11147 - 3455 | airfield | |||
Kaneohe Paradise Flyers RC Club | 09.05.2023, 20:22:21 | 1020 | US2072 - 4352 | airfield | |||
Kankakee Valley K3VMF | 17.01.2023, 20:44:58 | 566 | US2170 - 257 | airfield | |||
Kannistonmäki Valkeakoski RC | 01.10.2024, 20:26:40 | 827 | FI4874 | airfield | |||
Kanonensattel Slope | 28.09.2024, 20:00:33 | 218 | CH9965 | slope | |||
Kanpur Aeromodelling Club IIT | 07.08.2024, 13:45:28 | 772 | IN10786 | airfield | |||
Kansas City Minor Park Eagles Associates | 23.09.2024, 21:14:07 | 443 | US10807 - 4996 | heli | |||
Kansas City NorthernKnights | 24.10.2024, 18:30:24 | 326 | US2659 - 1154 | airfield | |||
Kansas City SunchasersRC | 07.01.2024, 18:11:01 | 470 | US2661 - 825 | airfield | |||
Kansasville Bong Eagles F1 | 07.01.2024, 18:04:41 | 426 | US3808 - 2258 | airfield | |||
Kanzach MFG-Federsee | 18.07.2024, 20:48:58 | 588 | DE669 - DMFV06/081 | airfield | |||
Kapaa RC Club of Kauai 1 | 17.10.2024, 08:53:35 | 504 | US2074 - 4993 | airfield | |||
Kapaa RC Club of Kauai 2 | 17.10.2024, 08:53:52 | 459 | US2075 - 4993 | airfield | |||
Kapaa RC Club of Kauai 3 | 17.10.2024, 08:54:01 | 475 | US2073 - 4993 | airfield | |||
Kaposújlaki Modellreptér | 10.04.2024, 20:26:20 | 422 | HU8412 | airfield | |||
Kaposvár Városliget | 07.01.2024, 18:03:57 | 298 | HU8413 | airfield | |||
Kappelberg Segelflugverein Uffenheim Slope | 04.09.2024, 16:35:03 | 189 | DE9611 - DAeC-BY57 | slope | |||
Karachi MASK | 20.11.2024, 18:16:09 | 435 | PK9085 | airfield | |||
Karbach DJK | 21.06.2024, 18:29:04 | 492 | DE670 - DMFV03/232 | airfield | |||
Karben KSV | 08.10.2024, 20:16:38 | 538 | DE671 - DMFV01/021 | airfield | |||
Karcagi Modell Baráti Kör Reptere | 19.04.2024, 17:45:19 | 284 | HU8414 | airfield | |||
Karcagi Repülőmodell Baráti Kör | 24.05.2024, 16:09:18 | 312 | HU8415 | airfield | |||
Kardašova Řečice Model Klub | 05.04.2024, 20:14:35 | 396 | CZ10659 | airfield | |||
Kariong Gosford City Aeromodellers Float | 17.10.2024, 18:35:39 | 424 | AU3429 | float | |||
Karken Modellclub Karken 1972 e.V. | 05.03.2024, 20:58:48 | 1098 | DE672 - DMFV05/184 | airfield | |||
Karla AEMA | 20.06.2024, 20:54:55 | 390 | GR9161 | airfield | |||
Karlshamn KarlshamnsMFS | 12.04.2024, 21:43:32 | 349 | SE12005 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz