Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Kalajoki EFKO | 13.01.2024, 20:26:56 | 386 | FI11743 | airfield | |||
Kalamazoo Thunderbirds Gilmore Museum | 01.10.2024, 20:24:53 | 368 | US2519 - 352 | airfield | |||
Kalamazoo Thunderbirds River Oaks Park | 01.10.2024, 20:25:06 | 399 | US2520 - 352 | airfield | |||
Kalanti Runolan soranottokenttä | 16.03.2024, 20:12:02 | 293 | FI10655 | airfield | |||
Kalenborn MC-Meckenheim | 20.05.2024, 20:49:23 | 480 | DE10411 - DMFV05/060 | airfield | |||
Kalgoorlie Goldfields Aeromodellers | 22.03.2024, 17:57:27 | 504 | AU6585 | airfield | |||
Kalimantsi RC-Flying | 15.02.2024, 15:31:32 | 657 | BG9144 | airfield | |||
Kalkar MFG Niederrhein | 23.07.2024, 18:50:41 | 610 | DE660 - DMFV05/149 | airfield | |||
Kalkaska Area Model Pilots Soc | 26.02.2024, 20:25:43 | 404 | US2521 - 986 | airfield | |||
Kalkenried MFF | 11.07.2024, 11:29:33 | 166 | DE9559 | airfield | |||
Kalldorf MFG-Porta | 11.07.2024, 19:12:12 | 579 | DE661 - DAeC-NW1 | airfield | |||
Kallista Ridge Rd Slope N-NW | 06.02.2024, 20:40:05 | 261 | AU6586 | slope | |||
Kalmar RFK-Utvandrarna | 08.05.2024, 20:42:57 | 357 | SE12004 | airfield | |||
Kaltenkirchen FAG | 08.11.2024, 11:50:10 | 703 | DE662 - DMFV08/010 | airfield | |||
Kaltenkirchen FAG Indoor | 08.11.2024, 11:50:21 | 217 | DE9800 - DMFV08/010 | indoor | |||
Kaltenkirchen FAG Wasserflug | 08.11.2024, 11:50:30 | 786 | DE663 - DMFV08/010 | float | |||
Kaltenleutgeben Flugfeld | 25.10.2024, 21:11:34 | 581 | AT6438 | airfield | |||
Kaltensundheim FMSV Rhön-Dolmar | 01.08.2024, 20:51:33 | 824 | DE664 - DMFV19/012 | airfield | |||
Kalundborg KMFK | 09.08.2024, 12:14:37 | 481 | DK7396 | airfield | |||
Kalyan RC Plane Group | 10.04.2024, 20:37:12 | 407 | IN10141 | airfield | |||
Kambah District Playing Fields RC-Flying | 05.09.2024, 16:16:38 | 317 | AU6587 | airfield | |||
Kambar Slope E | 27.09.2024, 13:18:46 | 597 | IS9182 | slope | |||
Kamen Modellflugclub | 08.04.2024, 13:06:53 | 725 | DE665 - DMFV05/220 | airfield | |||
Kamionka - Nowe | 27.06.2024, 12:36:36 | 320 | PL2991 | airfield | |||
Kamloops HighCountryFlyers Logan Lake | 20.09.2024, 21:09:47 | 381 | CA7092 | airfield | |||
Kamloops KMASRC | 28.01.2024, 18:08:01 | 713 | CA7093 | airfield | |||
Kamloops SkyRangersModelFlyers | 02.04.2024, 20:17:52 | 357 | CA11819 | airfield | |||
Kamnik Modelarsko društvo | 07.01.2024, 18:03:29 | 357 | SI5926 | airfield | |||
Kamor am Hohen Kasten Slope W | 18.09.2024, 20:07:09 | 237 | CH9970 | slope | |||
Kamp-Lintfort MFC-Niederrhein | 22.01.2024, 15:57:11 | 812 | DE666 - DMFV05/084 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz