Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Ilfracombe NorthDevonSlopers W | 16.09.2024, 20:58:17 | 319 | UK11108 | slope | |||
Ilkeston Aero Models Flying Club 1 | 03.07.2024, 16:55:25 | 336 | UK6294 | airfield | |||
Ilkeston Aero Models Flying Club 2 | 03.07.2024, 16:55:42 | 629 | UK5586 | airfield | |||
Illers-Combray ICAAR28 | 22.11.2024, 18:40:18 | 289 | FR8019 - AIP8266 | airfield | |||
Illertissen Luftsportverein Modellflug | 19.10.2024, 13:24:10 | 1676 | DE637 | airfield | |||
Illescas Club Aeromodelismo | 05.01.2024, 20:24:43 | 306 | ES7557 | airfield | |||
Illnau-Effretikon Modellfluggruppe | 17.10.2024, 20:29:18 | 485 | CH3977 | airfield | |||
Ilminster RC Club | 28.05.2024, 15:51:12 | 606 | UK5202 | airfield | |||
Imiołki RC-Flying | 09.03.2024, 20:29:40 | 309 | PL8749 | airfield | |||
Immekath Modellflugplatz Privat | 28.05.2024, 21:06:59 | 314 | DE10082 | airfield | |||
Immenstadt Großer Alpsee Slope SW-NW | 28.05.2024, 21:07:33 | 152 | DE9470 | slope | |||
Immola Imatran Ilmailukerho | 22.07.2024, 18:50:29 | 363 | FI11725 | airfield | |||
Imperial StLouisWhirlyBirds Heli | 26.02.2024, 20:18:36 | 315 | US2651 - 2296 | heli | |||
Imperial Valley Radio Control Association | 18.09.2024, 20:25:11 | 642 | US10939 - 1135 | airfield | |||
Impington Model Aeroplane Club | 23.02.2024, 20:43:31 | 785 | UK5203 | airfield | |||
Impington Model Aeroplane Club Girton | 23.02.2024, 20:43:43 | 136 | UK9722 | airfield | |||
Imst MCI | 25.10.2024, 21:07:35 | 410 | AT4186 | airfield | |||
Imst Modellflug Geierbichel | 07.08.2024, 15:35:23 | 705 | AT6437 | airfield | |||
Ina Rend Lake RC Club | 23.10.2024, 20:05:45 | 489 | US2187 - 240 | airfield | |||
Inchenhofen MF | 31.01.2024, 18:51:52 | 665 | DE639 - DMFV03/015 | airfield | |||
Indaiatuba Clube de Aeromodelismo | 27.03.2024, 20:54:06 | 430 | BR11364 | airfield | |||
Indianapolis IndyWestRC | 03.06.2024, 12:55:17 | 364 | US2251 - 289 | airfield | |||
Indianola Model Aircraft RC Club | 13.02.2024, 18:28:42 | 175 | US9752 - 5280 | airfield | |||
Indiantown Air Stormers RC Club | 12.02.2023, 20:56:00 | 557 | US2003 - 4887 | airfield | |||
Ingelheim MFG | 28.05.2024, 21:08:17 | 560 | DE640 - DMFV01/010 | airfield | |||
Ingendorf Slope S | 10.03.2024, 18:52:02 | 177 | DE9480 | slope | |||
Inglis Nature Coast R/C Aircraft Club | 27.08.2024, 21:19:44 | 438 | US1922 - 3361 | airfield | |||
Ingoldingen-Hochdorf MBG | 11.10.2024, 13:36:52 | 597 | DE641 - DMFV06/040 | airfield | |||
Ingolstadt MFC | 15.07.2024, 10:43:02 | 573 | DE642 - DAeC-BY14 | airfield | |||
Ingré RCMCO | 18.09.2024, 13:16:46 | 570 | FR6008 - AIP8358 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz