Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Paranaíba Clube Aeromodelismo | 16.11.2024, 18:52:56 | 327 | BR11377 | airfield | |||
Paranavaí Aeromodelismo | 16.07.2024, 17:00:44 | 278 | BR11378 | airfield | |||
Paranavaí Pista de Aeromodelismo | 16.11.2024, 18:53:25 | 326 | BR11379 | airfield | |||
Paraparaumu Kapiti Aeromodellers Club | 07.01.2024, 18:28:31 | 374 | NZ8697 | airfield | |||
Parauapebas CAP Clube de Aeromodelismo | 20.05.2024, 20:45:10 | 296 | BR10366 | airfield | |||
Paray-le-Monial AMCC-Paray | 06.11.2024, 23:05:37 | 423 | FR8150 - AIP9502 | airfield | |||
Pardines CAP63 | 19.06.2024, 16:58:55 | 307 | FR5794 - AIP9750 | airfield | |||
Pardubice Pelikán | 18.04.2024, 20:50:24 | 324 | CZ5776 | airfield | |||
Parempuyre Aero Modele Club Bordes | 21.11.2024, 17:11:56 | 110 | FR9278 - AIP9497 | airfield | |||
Parham PMFC | 01.02.2024, 20:24:50 | 321 | UK5359 | airfield | |||
Park Hills Mineral Area Modeling Assoc | 06.04.2024, 10:45:51 | 401 | US2669 - 1581 | airfield | |||
Park Rapids Headwaters RC Club | 04.04.2024, 12:16:27 | 422 | US2611 - 3902 | airfield | |||
Parker CrosswindsRC | 28.05.2024, 17:37:09 | 508 | US1846 - 2182 | airfield | |||
Parkton Davis Bridge Aeromodelers | 29.09.2024, 18:26:23 | 426 | US2784 - 4488 | airfield | |||
Parkton RCMB | 05.02.2024, 18:25:01 | 517 | US2445 - 335 | airfield | |||
Parma Treasure Valley Aeromodelers | 22.06.2024, 20:24:34 | 555 | US2125 - 2819 | airfield | |||
Parndorf FMC-Seeadler | 27.10.2024, 12:03:49 | 733 | AT4239 | airfield | |||
Parral Club de Aeromodelismo | 03.05.2024, 20:56:04 | 252 | CL10431 | airfield | |||
Parramatta RC Aircraft Club | 06.02.2024, 20:50:13 | 535 | AU6651 | airfield | |||
Parsberg FMC | 25.09.2024, 18:53:50 | 818 | DE1035 - DAeC-BY71 | airfield | |||
Parys Radio Flyers | 17.04.2024, 16:37:49 | 295 | ZA10593 | airfield | |||
Parzniew Lotnisko-RC | 09.03.2024, 20:33:32 | 363 | PL5974 | airfield | |||
Pasadena GulfCoastRC | 29.02.2024, 18:35:39 | 511 | US3606 - 611 | airfield | |||
Pasadena Humber Valley R/C Flyers | 08.01.2024, 20:14:48 | 329 | CA7054 | airfield | |||
Pasewalk Ueckerfalken | 09.08.2024, 12:18:31 | 596 | DE1036 - DAeC-MV2 | airfield | |||
Pašman Veliki Bokolj Slope | 26.08.2024, 18:53:20 | 374 | HR10133 | slope | |||
Paso Robles North County Cloud Clippers | 08.01.2024, 20:13:47 | 517 | US1747 - 853 | airfield | |||
Passering MFC Kappel-Althofen | 27.10.2024, 12:07:17 | 646 | AT4252 | airfield | |||
Passo Casoni Brugnato Slope N SW-SE | 05.01.2024, 20:37:24 | 157 | IT9877 | slope | |||
Passo Dasdana Slope | 05.01.2024, 20:37:53 | 253 | IT9903 | slope |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz