Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Passos Clube Passense de Aeromodelismo | 08.09.2024, 20:03:33 | 246 | BR10192 | airfield | |||
Passy Les-Gypaetes | 21.10.2024, 20:39:37 | 373 | FR11575 - AIP9614 | airfield | |||
Pastaza Hobby Club | 08.01.2024, 20:16:11 | 354 | EC6816 | airfield | |||
Pásztori RC Heli Club | 20.11.2024, 20:18:45 | 370 | HU8441 | heli | |||
Pataskala TailSpinners | 08.01.2024, 20:12:03 | 396 | US3151 - 992 | airfield | |||
Patergassen MSG-NockFly | 03.08.2024, 09:38:22 | 1037 | AT4114 | airfield | |||
Paterzell LSV Weilheim-Peißenberg | 23.09.2024, 11:15:29 | 2214 | DE1037 - DAeC-BY3 | airfield | |||
Pato Branco Clube De Aeromodelismo A.S.A | 08.01.2024, 20:15:48 | 308 | BR10417 | airfield | |||
Patos de Minas Aeroclube Modelismo | 08.01.2024, 20:11:10 | 309 | BR10362 | airfield | |||
Patreksfjördur Módelsmiðja Vestfjarða | 04.10.2024, 18:26:39 | 322 | IS10578 | airfield | |||
Pattaya RC Flying Club | 07.05.2024, 20:34:05 | 1241 | TH9111 | airfield | |||
Pattensen MFK | 13.05.2024, 18:30:06 | 672 | DE1038 - DMFV04/146 | airfield | |||
Patterson WRAM | 05.05.2024, 21:25:20 | 540 | US3041 - 475 | airfield | |||
Pátzcuaro Morelia-Helis | 15.11.2024, 18:26:01 | 311 | MX8624 | airfield | |||
Patzmannsdorf Slope N-NW | 03.09.2024, 08:08:32 | 463 | AT10384 | slope | |||
Pau Aéromodélisme | 24.11.2024, 20:49:05 | 101 | FR9282 - AIP9016 | airfield | |||
Paulinia AeroCamp | 08.01.2024, 20:12:51 | 415 | BR6942 | airfield | |||
Paulista Aero Tamboril | 08.01.2024, 20:15:16 | 516 | BR11380 | airfield | |||
Payerne GMR | 06.10.2024, 18:23:34 | 621 | CH7022 | airfield | |||
Paynesville PaynesvilleRC | 25.10.2024, 15:02:40 | 586 | US7787 - 2453 | airfield | |||
Paysandú Aeroclub Aeromodelismo | 17.05.2024, 17:23:18 | 504 | UY11705 | airfield | |||
Payson Rim Country Flyers Rye | 17.05.2024, 17:22:29 | 470 | US1623 - 3100 | airfield | |||
Pazardzhik F2 | 16.02.2024, 19:36:40 | 673 | BG9147 | airfield | |||
Pazayac Les-Milans Slope N NO | 10.03.2024, 20:19:48 | 347 | FR11576 - AIP9483 | slope | |||
Peak Hill W Slope | 02.03.2024, 17:43:24 | 318 | UK12257 | slope | |||
Péceli RC-Field | 20.11.2024, 20:19:03 | 303 | HU8435 | airfield | |||
Pechbonnieu Bruguieres Mini Mod' Ailes | 28.02.2024, 20:00:32 | 116 | FR11404 - AIP9475 | airfield | |||
Pecquencourt Asso Rieulaysienne Aeromodelisme | 06.11.2024, 23:08:07 | 310 | FR8153 - AIP-no | airfield | |||
Pécs Ércbányász Modellező Klub | 17.05.2024, 17:20:06 | 295 | HU8436 | airfield | |||
Pécs-Üszögpusztai Modellreptér | 05.02.2024, 10:33:51 | 281 | HU8437 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz