de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Oneonta RC Flyers old us 27.10.2025, 20:34:08 676 US3039 - 3210 airfield
Oos Modellflieger Gaggenau de 08.11.2025, 20:13:23 712 DE82 - DMFV06/065 airfield
Oosterhout Modelvliegsport nl 07.01.2026, 13:01:13 442 NL10394 airfield
Oostkamp Modelbouw vliegclub Phoenix be 23.01.2026, 10:03:35 1742 BE6839 airfield
Oostkamp Modelvliegclub Bleriot be 28.06.2026, 11:21:04 806 BE6842 airfield
Oostmalle Modelvliegclub-Tornado be 11.02.2026, 00:04:04 626 BE6808 airfield
Oostrozebeke Onze Model Air Club be 18.02.2026, 08:38:51 572 BE6809 airfield
Opfertshofen MG-Schaffhausen Hangflug ch 26.01.2026, 20:37:29 296 CH9587 slope
Oppin MFC-Halle-Oppin de 10.02.2026, 11:44:49 945 DE1014 - DMFV19/003 airfield
Oppingen Fliegergruppe-Gingen Airlinertreffen 10.07.–12.07.2026 de 17.04.2026, 22:10:15 1262 DE1015 airfield
Oran Club Aeromodelista ar 02.12.2025, 09:30:01 507 AR6392 airfield
Orange OCRCC us 11.10.2025, 20:15:31 626 US3602 - 2824 airfield
Orange Vermont Modelers Club us 10.11.2025, 19:35:20 1142 US3716 - 4745 airfield
Orangeville RC Flyers ca 02.11.2025, 18:32:13 548 CA11847 airfield
Oranienburg-Eden LSV de 26.03.2026, 12:40:38 1526 DE1016 - DMFV16/024 airfield
Orbais Fearless Flyers be 25.01.2026, 09:45:03 846 BE6836 airfield
Orchard Park WNYSEF us 18.12.2025, 13:42:37 568 US3040 - 1883 airfield
Orduña AlasDeOrduna es 31.03.2026, 13:11:57 585 ES7608 airfield
Orduña ClubRCNervion es 25.11.2025, 10:35:05 741 ES10988 airfield
Örebro Hovsta Aviatiksällskap se 08.12.2025, 18:42:41 498 SE12052 airfield
Örebro RFKIkaros se 18.12.2025, 13:46:09 539 SE5760 airfield
Oreña Aeromodelismo Nueve Valles es 09.12.2025, 20:40:25 469 ES2034 airfield
Orentano GruppoAeromodellisticoAquile it 10.12.2025, 19:45:42 662 IT4580 airfield
Oria Ali Puglia it 26.05.2026, 08:08:03 752 IT11069 airfield
Orillia 6thDivisionFlyers ca 14.02.2026, 00:04:19 524 CA11848 airfield
Orillia 6thDivisionFlyers Indoor ca 14.02.2026, 00:04:28 521 CA11187 indoor
Orio MoskitoRC es 27.10.2025, 08:22:32 557 ES7609 airfield
Oripää EFOP fi 05.05.2026, 19:09:19 508 FI11756 airfield
Orlando TORCHS East Field us 16.04.2026, 10:09:33 639 US1956 - 2410 heli
Orlando TORCHS West Field us 16.04.2026, 10:09:41 797 US1957 - 2410 heli

© 2013 - 2026 MADB 3.1.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings