Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Palos Hills PalosRC | 29.02.2024, 18:32:21 | 453 | US2191 - 263 | airfield | |||
Palosco GruppoFalchi | 08.04.2024, 20:27:45 | 555 | IT7763 | airfield | |||
Palpalá Aeromodel Jujuy | 20.07.2024, 12:20:36 | 416 | AR10755 | airfield | |||
Pålsboda Modellflyg klubb | 11.05.2024, 20:46:10 | 419 | SE12057 | airfield | |||
Pampa PROPS | 15.02.2024, 15:36:56 | 322 | US2935 - 1181 | airfield | |||
Pamplona ACNAAeromodelismo | 14.08.2024, 18:33:10 | 416 | ES7617 | airfield | |||
Pamukova SAMOK Flying Field | 20.11.2024, 20:15:22 | 391 | TR6038 | airfield | |||
Pana Christian County Prop Busters | 09.09.2024, 20:27:36 | 422 | US2208 - 2122 | airfield | |||
Panama City Miracle Strip RC Modelers | 29.10.2024, 20:26:55 | 615 | US1968 - 816 | airfield | |||
Panama City R/C Helicopter Club | 13.07.2023, 15:01:09 | 375 | US10877 - 5173 | airfield | |||
Panama Howard ASPADA | 23.10.2024, 23:48:27 | 363 | PA9073 | airfield | |||
Panangad RC Club Cochin | 18.01.2024, 20:51:32 | 470 | IN6453 | airfield | |||
Panape PAN Flying Club | 23.08.2024, 21:45:34 | 408 | LK12133 | airfield | |||
Panat CMR12 Slope | 01.08.2024, 15:16:00 | 506 | FR11574 - AIP9077 | slope | |||
Pandrup Modelflyveklub | 01.07.2024, 11:57:13 | 533 | DK7421 | airfield | |||
Panevėžys Stetiskiu RC-Flying | 17.05.2024, 17:27:05 | 404 | LT6072 | airfield | |||
Panni Slope NE-E SW | 05.09.2024, 20:55:41 | 172 | IT9836 | slope | |||
Panningen Helden MVC Atlantis | 23.07.2024, 12:22:01 | 451 | NL4826 | airfield | |||
Panningen IndoorVliegen | 20.10.2024, 11:47:13 | 402 | NL4827 | indoor | |||
Pantelimon RC-Field | 17.05.2024, 17:25:25 | 371 | RO9206 | airfield | |||
Pantigliate HeliFly Milano | 01.08.2024, 20:42:12 | 669 | IT4586 | airfield | |||
Papenhoven Modelvliegclub-Swentibold | 13.10.2024, 20:34:42 | 660 | NL4752 | airfield | |||
Paracuellos Alas de Torrejón | 24.02.2024, 18:51:28 | 358 | ES7618 | airfield | |||
Paracuellos Despegue Mesilla Slope | 16.07.2024, 17:02:25 | 462 | ES7619 | slope | |||
Paradise South Australien Indoor Flyers | 17.10.2024, 18:45:07 | 389 | AU6454 | indoor | |||
Paragominas Clube de Aeromodelismo | 01.04.2024, 20:32:36 | 227 | BR10193 | airfield | |||
Paragould Jonesboro Radio Control Club | 14.10.2023, 12:42:46 | 586 | US2634 - 5339 | airfield | |||
Paraguaçu Paulista Aeromodelismo | 12.09.2024, 18:19:35 | 293 | BR11376 | airfield | |||
Paramaribo Aero Modelers Suriname | 04.04.2024, 12:19:10 | 480 | SR10965 | airfield | |||
Paraná Aero Club | 17.05.2024, 17:25:06 | 367 | AR6393 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz