Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Penne-d'Agenais Model Air Club | 27.01.2024, 18:43:21 | 145 | FR9598 - AIP9465 | airfield | |||
Penngrove Lichau Soaring Club | 29.02.2024, 18:36:32 | 576 | US10933 - 2701 | slope | |||
Penrith Eden Valley Model Aircraft Club | 22.10.2024, 09:29:17 | 616 | UK1393 | airfield | |||
Penrith Jamison Park RC-Flying | 02.07.2024, 13:26:30 | 379 | AU6653 | airfield | |||
Penrith PEMAC | 09.03.2024, 18:17:03 | 822 | AU6654 | airfield | |||
Penrose Fremont County RC | 18.07.2024, 21:28:36 | 338 | US1848 - 685 | airfield | |||
Pensacola Free Flight Team F1 | 29.02.2024, 18:36:55 | 466 | US1972 - 203 | airfield | |||
Pensacola NFMI Bronson Field | 20.10.2024, 11:52:33 | 628 | US1973 - 213 | airfield | |||
Pensacola NFMI Fritz Field | 20.10.2024, 11:52:44 | 438 | US1974 - 213 | airfield | |||
Pensacola NFMI Harold Field | 20.10.2024, 11:52:53 | 427 | US1975 - 213 | airfield | |||
Pensacola NFMI Pace Field | 20.10.2024, 11:53:10 | 381 | US7746 - 213 | airfield | |||
Pensacola NFMI Pine Forest High School Indoor | 20.10.2024, 11:53:26 | 436 | US1976 - 213 | indoor | |||
Pensacola NFMI Santa Rosa Field | 20.10.2024, 11:53:42 | 405 | US7747 - 213 | airfield | |||
Pensacola NFMI Spencer Field | 20.10.2024, 11:53:59 | 397 | US1977 - 213 | airfield | |||
Penticton Model Aviation Club | 08.01.2024, 21:18:35 | 360 | CA7148 | airfield | |||
Penticton Model Aviation Club Float 1 | 08.01.2024, 21:20:01 | 355 | CA11856 | float | |||
Penticton Model Aviation Club Float 2 | 08.01.2024, 21:20:16 | 348 | CA11207 | float | |||
Penticton Model Aviation Club Keogan Field | 08.01.2024, 21:20:31 | 392 | CA11857 | airfield | |||
Penticton Model Aviation Club Osoyoos Airport | 08.01.2024, 21:20:47 | 393 | CA11858 | airfield | |||
Penzberg Modellflugclub | 31.05.2024, 21:05:16 | 956 | DE1044 - DAeC-BY2 | airfield | |||
Peoria Area Wyreflyers F2 | 08.01.2024, 21:19:03 | 400 | US2162 - 694 | airfield | |||
Pepinster CAP +F2 | 20.10.2024, 15:55:43 | 372 | BE6811 | airfield | |||
Pepperstock StAlbansMAC | 13.07.2024, 20:47:47 | 377 | UK5596 | airfield | |||
Perama RC-Flying | 08.07.2024, 21:19:46 | 388 | GR5771 | airfield | |||
Perbersdorf IG Modellflug Vulkanland | 13.06.2024, 11:47:16 | 1303 | AT1892 | airfield | |||
Pereira Club de Aeromodelismo Gaviotas | 03.01.2024, 15:12:10 | 558 | CO7748 | airfield | |||
Perg ASKÖ Kamikaze | 16.10.2024, 18:50:08 | 387 | AT4254 | airfield | |||
Pergamino AeroClub | 19.11.2024, 12:34:13 | 434 | AR6394 | airfield | |||
Perham Screaming Eagles | 18.09.2024, 20:31:12 | 451 | US2591 - 4343 | airfield | |||
Perignano Aeromodellistico Pontederese | 16.07.2024, 17:11:20 | 451 | IT4589 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz