Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Paderborn Modellsportclub | 04.09.2024, 16:44:24 | 600 | DE1034 - DMFV05/179 | airfield | |||
Paducah Aero Modelers + F2 | 11.09.2024, 18:56:24 | 380 | US2343 - 834 | airfield | |||
Pafos Aeromodelling Club | 04.10.2024, 20:26:14 | 290 | CY10190 | airfield | |||
Page Lake Powell RC Modelers | 27.02.2024, 20:18:06 | 430 | US1621 - 2496 | airfield | |||
Pagosa Springs HighCountryRC Summer | 04.04.2024, 17:38:35 | 402 | US1844 - 4892 | airfield | |||
Pagosa Springs HighCountryRC Winter | 04.04.2024, 17:38:49 | 383 | US1845 - 4892 | airfield | |||
Pahrump Valley Model Aviators Club | 27.08.2024, 21:22:52 | 594 | US2957 - 4795 | airfield | |||
Pak Chong RC Club | 06.11.2024, 20:26:42 | 445 | TH10498 | airfield | |||
Palatine Blue Max RC Flying Club | 21.08.2024, 16:44:05 | 551 | US2141 - 1040 | airfield | |||
Palayson ALRM83 | 27.07.2024, 10:37:35 | 303 | FR10078 - AIP9749 | airfield | |||
Paldau MCS Saaz | 02.09.2024, 16:39:18 | 160 | AT9500 | airfield | |||
Palembang Rivayat Club SRAC | 11.06.2024, 21:06:29 | 428 | ID8354 | airfield | |||
Palencia PalenciaVuela Ladera | 05.07.2024, 10:22:04 | 381 | ES7614 | airfield | |||
Palencia PalenciaVuela Pedraza de Campos | 03.08.2024, 09:32:59 | 435 | ES7615 | airfield | |||
Palencia PalenciaVuela Villaumbrales | 27.02.2024, 18:45:18 | 384 | ES7616 | airfield | |||
Palfries Slope | 05.09.2024, 20:53:46 | 280 | CH9968 | slope | |||
Palhoça Aeromodelismo Pedra Branca | 29.06.2024, 21:50:07 | 405 | BR6939 | airfield | |||
Palisades Park Bergen County CL Flyers F2 | 23.06.2024, 01:12:30 | 343 | US2892 - 4082 | airfield | |||
Palisades Park Garden State Circle Burners F2 | 07.08.2024, 13:34:57 | 405 | US2893 - 417 | airfield | |||
Palm Bay IRKS 1 | 08.11.2024, 11:44:02 | 389 | US1961 - 208 | airfield | |||
Palm Bay IRKS 2 | 08.11.2024, 11:44:12 | 375 | US1962 - 208 | airfield | |||
Palm Bay IRKS Future | 08.11.2024, 11:44:25 | 396 | US1963 - 208 | airfield | |||
Palma del Rio - Posadas CDA Los Quema2 RC | 11.11.2024, 17:26:31 | 324 | ES9766 | airfield | |||
Palmares Mcaxeira Jet | 14.11.2024, 21:05:26 | 261 | BR2356 | airfield | |||
Palmas Clube de Aeromodelismo APAH | 18.08.2024, 20:28:02 | 343 | BR11375 | airfield | |||
Palmas SIHJ Sitio Flyer | 01.04.2024, 20:18:34 | 302 | BR6940 | airfield | |||
Palmerston Model Flying Club | 23.10.2024, 20:09:05 | 352 | NZ8695 | airfield | |||
Palmetto Manatee County Radio Controllers | 18.04.2024, 17:51:31 | 613 | US1966 - 2710 | airfield | |||
Palmyra FCRCFC | 07.08.2024, 13:32:32 | 623 | US3696 - 4113 | airfield | |||
Palos Hills 107AeroSquadron | 23.08.2024, 20:49:38 | 437 | US2190 - 1149 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz