Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Kingsville SouthernRCFlyers | 01.02.2024, 20:40:51 | 266 | CA11825 | airfield | |||
Kingsville SouthernRCFlyers Indoor | 01.02.2024, 20:41:09 | 349 | CA11174 | indoor | |||
Kinnersley Manor EDMFC | 29.03.2024, 20:02:46 | 360 | UK5128 | airfield | |||
Kinross Radio Model Flying Club | 17.11.2024, 20:22:44 | 432 | UK5225 | airfield | |||
Kinsale GliderIreland Old Head Slope S-SW | 26.06.2024, 20:58:25 | 382 | IE5960 | slope | |||
Kinsale Rising Sun MFC | 01.10.2024, 20:45:00 | 835 | IE8484 | airfield | |||
Kinston Aero Modelers | 13.10.2024, 21:15:58 | 722 | US2767 - 2117 | airfield | |||
Kiona Butte Mid-ColumbiaSoarers | 11.09.2024, 20:42:46 | 334 | US3742 - 2345 | slope | |||
Király Zoltán Modellreptér | 21.06.2024, 17:03:07 | 336 | HU8418 | airfield | |||
Kirberg MFG-Goldener-Grund | 02.05.2024, 20:53:39 | 868 | DE689 - DMFV01/086 | airfield | |||
Kirby le Soken Clacton RC Model Flying Club | 24.02.2024, 18:13:14 | 650 | UK5226 | airfield | |||
Kirchberg i.Wald MFC-Zell | 01.10.2024, 20:27:30 | 504 | DE690 - DAeC-BY74 | airfield | |||
Kirchdorf-Micheldorf SMBC | 28.06.2024, 12:07:06 | 684 | AT4195 | airfield | |||
Kirchdorf/Iller MFG | 02.09.2024, 21:00:52 | 836 | DE692 - DMFV06/182 | airfield | |||
Kirchenlamitz Modellfreunde | 11.10.2024, 13:39:18 | 373 | DE693 - DMFV03/014 | airfield | |||
Kirchentellinsfurt MFC | 15.08.2024, 13:45:53 | 507 | DE694 - DMFV06/171 | airfield | |||
Kirchheim/Hahnweide WH-Modeller | 11.10.2024, 13:40:13 | 628 | DE695 - DAeC-BW7 | airfield | |||
Kirchheim/Teck MSC | 07.07.2024, 21:40:30 | 689 | DE696 - DMFV06/272 | airfield | |||
Kirchlindach Modellflugplatz (privat) | 10.09.2024, 16:44:28 | 417 | CH3983 | airfield | |||
Kirchlinde LSC | 07.10.2024, 20:14:10 | 808 | DE697 - DMFV05/095 | airfield | |||
Kirchlinteln MSV-Verden Indoor | 14.07.2024, 20:50:00 | 206 | DE9702 - DMFV04/129 | indoor | |||
Kirchschlag UMFC | 22.07.2024, 18:33:20 | 874 | AT4196 | airfield | |||
Kirchzarten MSFK | 01.07.2024, 20:40:06 | 696 | DE699 - DMFV06/041 | airfield | |||
Kirkbride Airfield CDMAC | 24.02.2024, 18:07:06 | 382 | UK5227 | airfield | |||
Kirkby KMMFC | 24.02.2024, 18:06:24 | 369 | UK5228 | airfield | |||
Kirkel FSV-Cormoran | 29.09.2024, 13:04:39 | 498 | DE700 - DAeC-SL3 | airfield | |||
Kirkham PrestonHelicopterClub | 01.09.2024, 08:18:54 | 378 | UK5229 | indoor | |||
Kirkleatham KirkleathamEMFC | 30.01.2024, 11:59:40 | 504 | UK5231 | airfield | |||
Kirkwood DelawareRC | 18.04.2024, 17:47:08 | 410 | US1890 - 197 | airfield | |||
Kirschentheuer IG Sirne | 07.10.2024, 18:43:02 | 173 | AT9548 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz