Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Houma CajunBlackSheep | 16.05.2024, 21:15:05 | 356 | US2359 - 4644 | airfield | |||
Hourtin USCH-Hourtin Aeromodelisme | 21.09.2024, 22:43:40 | 631 | FR6095 - AIP9122 | airfield | |||
Houston Bayou City Flyers | 11.10.2024, 11:41:39 | 503 | US3561 - 901 | airfield | |||
Houston BVRC 1 | 07.10.2024, 21:03:28 | 324 | CA7018 | airfield | |||
Houston BVRC Burns Lake | 07.10.2024, 21:02:55 | 297 | CA11816 | airfield | |||
Houston BVRC Float Fly | 07.10.2024, 21:01:55 | 294 | CA11817 | float | |||
Houston Hawks RC Soaring Club | 06.06.2024, 20:55:05 | 435 | US3516 - 1698 | airfield | |||
Houston HoustonSportFlyers | 10.07.2024, 16:19:21 | 983 | US3562 - 4154 | airfield | |||
Houston JSCRCC | 16.05.2024, 21:19:16 | 341 | US3563 - 617 | airfield | |||
Houston Proptwisters | 06.01.2024, 20:09:38 | 341 | US3564 - 3022 ? | airfield | |||
Houston SHARCSRC | 11.02.2024, 18:48:11 | 343 | US3565 - 3271 | airfield | |||
Houthalen-Helchteren Pampa Modelfighters PMF | 31.03.2024, 12:01:07 | 827 | BE6782 | airfield | |||
Houthem Aéro Modélisme Comines Air | 17.09.2024, 21:23:28 | 475 | BE6787 | airfield | |||
Hov Landingen-RC-Klubb | 29.04.2024, 20:55:57 | 315 | NO8542 | airfield | |||
Hövelhof Heideflieger | 05.05.2024, 20:20:02 | 886 | DE617 - DMFV05/068 | airfield | |||
Howell LCRCC | 24.01.2023, 20:59:57 | 302 | US2515 - 1591 | airfield | |||
Howick HMFC | 16.05.2024, 21:07:34 | 463 | ZA6210 | airfield | |||
Howick Karkloof Radio Flyers | 23.10.2024, 20:04:02 | 393 | ZA6211 | airfield | |||
Höxter MFC | 16.05.2024, 20:57:04 | 443 | DE618 - DMFV05/018 | airfield | |||
Hoyerswerda Aeroclub Flugplatz-Nardt | 03.09.2024, 13:21:17 | 515 | DE619 - DAeC-SN6 | airfield | |||
Hoyerswerda Modellflugplatz-Bergen | 16.05.2024, 20:56:44 | 537 | DE621 | heli | |||
Hoyerswerda Spremberg MFG | 03.09.2024, 13:21:36 | 679 | DE620 | airfield | |||
Hradec Králové Juniorklub | 18.04.2024, 20:46:57 | 255 | CZ7302 | airfield | |||
Hradec Králové Model Klub F2 | 16.05.2024, 21:23:53 | 554 | CZ11219 | airfield | |||
Hranice Mok Aeroklub | 16.05.2024, 21:17:30 | 432 | CZ7303 | airfield | |||
Hubbardston Ionia County MAC Prop Buster Field | 26.02.2024, 20:16:16 | 445 | US2516 - 4553 | airfield | |||
Hubert NewRiverModelers | 26.02.2024, 20:17:16 | 376 | US2760 - 2860 | airfield | |||
Hückelhoven LSV Rurtal | 28.05.2024, 18:47:00 | 822 | DE622 - DMFV05/009 | airfield | |||
Hückeswagen FMC-Bergisch-Land | 16.05.2024, 21:00:17 | 693 | DE623 - DMFV05/081 | airfield | |||
Hucknall MAC | 16.05.2024, 21:12:43 | 444 | UK5193 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz