Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Schwarzhorn Slope | 05.01.2024, 20:40:22 | 530 | IT4667 | slope | |||
Schwaz/Garnalm Hangflugplatz am Hecher | 28.09.2024, 19:51:21 | 245 | AT9493 | slope | |||
Schweinfurt AeroClub | 14.10.2024, 20:51:27 | 591 | DE1203 - DAeC-BY60 | airfield | |||
Schweinfurt MFG-Condor | 25.04.2024, 09:13:57 | 1034 | DE1204 - DMFV03/229 | airfield | |||
Schwelm MSC | 08.06.2024, 20:45:54 | 950 | DE1205 - DMFV05/007 | airfield | |||
Schwerin / Pinnow Fliegerclub Modellflug | 02.08.2024, 18:49:12 | 784 | DE1206 - DAeC-MV6 | airfield | |||
Schwerin Hallenflug-Verein | 26.07.2024, 17:14:59 | 412 | DE2682 | indoor | |||
Schwerte MSFC Bruchpiloten | 07.05.2024, 20:28:12 | 884 | DE1207 - DMFV05/091 | airfield | |||
Schwienau MFC-Linden | 29.06.2024, 18:48:57 | 803 | DE794 - DMFV04/021 | airfield | |||
Schwyz MFVSZ Allenwinden Slope | 18.08.2024, 20:29:06 | 505 | CH7275 | slope | |||
Schwyz MFVSZ Fönenschwand Slope | 18.08.2024, 20:29:20 | 630 | CH7276 | slope | |||
Schwyz MG SZ-UR Herrenschachen | 18.08.2024, 20:31:41 | 613 | CH4045 | airfield | |||
Schwyz MG-SZ-UR Engelstock Slope | 27.06.2024, 20:22:59 | 610 | CH11200 | slope | |||
Schwyz MG-SZ-UR Wintersried | 27.06.2024, 20:23:14 | 552 | CH4046 | airfield | |||
Scio LebanonAreaRC | 21.08.2024, 22:03:00 | 66 | US12481 - 269 | airfield | |||
Scoresby Knox Model Aircraft Club F2 | 17.10.2024, 19:44:13 | 513 | AU6685 | airfield | |||
Scotia Electric Powered Aeromodelers | 24.09.2024, 12:47:15 | 495 | US3058 - 4372 | airfield | |||
Scott First Arkansas Soaring Team | 12.08.2024, 12:16:43 | 548 | US1580 - 900 | airfield | |||
Scramore Manor Glen Model Flying Club | 10.09.2024, 10:42:51 | 512 | IE7108 | airfield | |||
Scranton FlyingTigersRC | 20.09.2023, 12:53:02 | 549 | US3427 - 4460 | airfield | |||
Sculthorpe Vikings Free Flight Group F1 | 18.11.2024, 20:48:51 | 547 | UK5418 | airfield | |||
Seaford CLAMF F2 | 07.02.2024, 18:23:39 | 497 | AU6524 | airfield | |||
Seaford Head S Slope | 24.09.2024, 12:47:37 | 420 | UK12272 | slope | |||
Seaford Lufbery Flyers | 16.07.2024, 10:59:13 | 476 | US3060 - 1857 | airfield | |||
Seaford Meadows Noarlunga Modell Aerosports | 17.10.2024, 19:45:02 | 762 | AU6644 | airfield | |||
Seaford Sussex Aeromodelers Club | 06.03.2024, 10:38:37 | 453 | US1895 - 2837 | airfield | |||
Seagoville DallasRCClub | 22.02.2024, 12:23:32 | 562 | US3621 - 609 | airfield | |||
Searcy SMAFA | 14.10.2024, 18:22:28 | 512 | US1589 - 4630 | airfield | |||
Seattle LakeSawyerHawks Float | 25.09.2024, 20:41:00 | 500 | US3765 - 4204 | float | |||
Sebastian AirmastersRC | 03.04.2024, 16:40:17 | 515 | US1992 - 2814 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz