Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Sebeș Râpa Roşie Aeromodelism | 03.04.2024, 17:30:35 | 515 | RO4894 | airfield | |||
Sebeș Râpa Roşie Slope O-S-W | 03.04.2024, 17:51:24 | 64 | RO12542 | slope | |||
Sebnitz FMC F2 | 10.10.2024, 16:00:02 | 630 | DE1208 - DAeC-SN5 | airfield | |||
Sebring Highlands Radio Control Club | 08.10.2023, 11:52:43 | 412 | US1994 - 547 | airfield | |||
Sebulu Aeromodelling Community | 24.02.2024, 18:03:23 | 447 | ID11234 | airfield | |||
Sechelt SunCoastRCFlyers | 01.03.2024, 18:27:13 | 470 | CA11869 | airfield | |||
Sedalia RC Flyers | 25.09.2023, 11:37:58 | 523 | US2670 - 2818 | airfield | |||
Sedgemoor SRCFC | 05.04.2024, 20:18:19 | 559 | UK5419 | airfield | |||
Sedico Gruppo Aeromodellisti Bellunesi | 09.04.2024, 20:58:13 | 734 | IT4668 | airfield | |||
Sedona CAModelers | 10.06.2024, 09:12:20 | 539 | US1639 - 898 | airfield | |||
Sedro-Woolley Skagit County RC Club | 08.06.2024, 18:09:10 | 499 | US3766 - 1810 | airfield | |||
Seebarn MSV | 28.10.2024, 18:39:38 | 525 | AT6447 | airfield | |||
Seedorf MFF | 14.10.2024, 20:52:36 | 453 | DE10147 - DMFV06/226 | airfield | |||
Seefeld-Hochstadt MFC | 21.03.2024, 18:11:18 | 1017 | DE1209 - DMFV03/147 | airfield | |||
Seefeld-Hochstadt MFC Griesberg Slope | 21.03.2024, 18:11:48 | 1012 | DE5716 - DMFV03/147 | slope | |||
Seefeld/Holstein Heliteam-SH | 10.08.2024, 11:15:50 | 729 | DE137 | heli | |||
Seehausen/Altmark Modellflugclub | 19.07.2024, 13:09:23 | 688 | DE11422 - DMFV18/017 | airfield | |||
Seekirch/Federsee MFG | 18.07.2024, 20:47:10 | 1052 | DE1210 - DMFV06/220 | airfield | |||
Seengen MG Buchs Eichberg Slope | 21.07.2024, 08:32:28 | 608 | CH4026 | slope | |||
Seething Chet Valley Model Aircraft Club | 21.10.2024, 15:07:38 | 574 | UK10160 | airfield | |||
Seewen MG Gauset | 27.07.2024, 10:39:47 | 557 | CH4047 | airfield | |||
Seffner TRACTampa | 03.07.2024, 18:36:44 | 645 | US1995 - 220 | airfield | |||
Segeletz Bruchpiloten | 27.02.2024, 21:03:11 | 879 | DE9471 - DMFV16/019 | airfield | |||
Ségny Club Modéliste du Pays de Gex | 09.09.2024, 16:55:49 | 531 | FR8001 - AIP9619 | airfield | |||
Segovia RCHalcones | 02.09.2024, 18:55:08 | 557 | ES7648 | airfield | |||
Segré Club Aéromodélisme | 09.01.2024, 13:04:23 | 180 | FR9638 - AIP8942 | airfield | |||
Seguin TriCityFlyers Kingsbury | 17.03.2024, 18:08:22 | 439 | US3622 - 850 | airfield | |||
Seguin TriCityFlyers Randolph Field | 17.03.2024, 18:08:41 | 399 | US3623 - 850 | airfield | |||
Seibersdorf Modellflugwiesen der Firma AIT | 13.09.2024, 21:59:52 | 996 | AT2584 | airfield | |||
Seinäjoen RC-Air Club Ry | 16.03.2024, 20:14:24 | 513 | FI7817 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz