Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
São José dos Campos Espelho Das Asas | 16.11.2024, 20:46:09 | 458 | BR10423 | airfield | |||
São Lourenço Aeromodelismo | 05.01.2024, 18:10:37 | 430 | BR11392 | airfield | |||
São Manuel Voo Circular F2 | 05.01.2024, 18:09:57 | 507 | BR10760 | airfield | |||
São Mateus Aeromodelismo | 05.01.2024, 18:11:23 | 367 | BR6980 | airfield | |||
São Mateus do Sul Voo Circular F2 | 25.10.2024, 12:57:56 | 738 | BR10759 | airfield | |||
São Paulo AeroSampa | 16.10.2024, 21:05:35 | 477 | BR6981 | airfield | |||
São Paulo CDC Ibirapuera F2 | 15.11.2024, 18:14:59 | 462 | BR6983 | airfield | |||
São Paulo Cemucam | 16.11.2024, 20:46:32 | 351 | BR6982 | airfield | |||
São Paulo UBAAero | 15.10.2024, 21:00:33 | 463 | BR6984 | airfield | |||
São Pedro da Aldeia GAM | 27.03.2024, 20:51:44 | 406 | BR11771 | airfield | |||
São Roque AéroBello | 07.11.2024, 00:38:37 | 453 | BR6988 | airfield | |||
São Sebastião Clube Paraisense de Aeromodelismo | 30.09.2024, 20:59:10 | 266 | BR10024 | airfield | |||
São Sepé USA Aeromodelismo | 16.11.2024, 20:46:53 | 477 | BR6987 | airfield | |||
São Vicente Campo Aeromodelismo | 22.05.2024, 20:42:03 | 460 | BR11393 | airfield | |||
Sapucaia do Sul Campo de Aeromodelismo | 16.11.2024, 20:47:23 | 383 | BR10561 | airfield | |||
Sarajevo Aeroklub | 07.08.2024, 18:40:04 | 1113 | BA9139 | airfield | |||
Saranac Ionia County MAC Walter RC Park | 16.11.2024, 20:31:38 | 955 | US2517 - 4553 | airfield | |||
Sarasota RC Squadron | 01.03.2024, 18:33:02 | 466 | US1990 - 780 | airfield | |||
Sarasota Silent Flyers | 10.03.2024, 20:29:05 | 670 | US1991 - 3378 | airfield | |||
Sarata Slope SO-S-NW | 03.04.2024, 17:45:42 | 74 | RO12541 | slope | |||
Saratoga Springs Utah Helicopter Association | 15.04.2024, 20:10:52 | 540 | US3652 - 4462 | airfield | |||
Saratoga Springs Utah Valley Aeromodeler | 24.02.2024, 20:45:58 | 608 | US3653 - 2834 | airfield | |||
Sarina Aero Modellers | 07.01.2024, 15:11:37 | 689 | AU6684 | airfield | |||
Sarmerstorf MV Dintikon Slope | 31.08.2024, 10:25:01 | 492 | CH4090 | slope | |||
Sarnia BluewaterRCFlyers Centennial Park | 06.04.2024, 10:44:03 | 405 | CA11179 | airfield | |||
Sarnia BluewaterRCFlyers Germain Park | 06.04.2024, 10:44:27 | 365 | CA11178 | airfield | |||
Sarnia BluewaterRCFlyers Indoor | 06.04.2024, 10:44:46 | 374 | CA11180 | indoor | |||
Sárospatak Modellreptér | 07.01.2024, 15:10:58 | 352 | HU8445 | airfield | |||
Sarralbe Model Air Club 1 | 01.03.2024, 18:24:07 | 412 | FR10575 - AIP8080-1 | airfield | |||
Sarralbe Model Air Club 2 | 01.03.2024, 18:24:24 | 457 | FR10576 - AIP8080-2 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz