Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Sheffield SSAClub Castle Dyke | 08.03.2024, 12:40:21 | 454 | UK10564 | airfield | |||
Sheffield SSAClub Lodge Moor | 08.03.2024, 12:40:38 | 468 | UK10565 | airfield | |||
Shelby Aerokats | 20.02.2024, 20:30:37 | 446 | US2542 - 2654 | airfield | |||
Shelby MooreRCFlyers | 01.08.2024, 21:10:48 | 509 | US2790 - 5027 | airfield | |||
Shelton SFRCF Hunters Farm | 01.03.2024, 18:42:32 | 469 | US3770 - 3079 | airfield | |||
Shelton SFRCF Sanderson Field | 01.03.2024, 18:42:44 | 495 | US3771 - 3079 | airfield | |||
Shelton White Hills Eagles RC Club | 05.01.2024, 10:42:09 | 558 | US1881 - 4567 | airfield | |||
Shenley Hemel Hempstead Model Flying Club | 25.04.2024, 20:54:19 | 195 | UK9655 | airfield | |||
Sherbrooke Club Aéromodéliste de l'Estrie | 01.10.2024, 21:05:56 | 413 | CA7060 | airfield | |||
Sheridan Flying Cowboys R/C Club | 12.07.2024, 11:48:18 | 831 | US3882 - 3076 | airfield | |||
Sheridan Viehe RC Fliers | 01.09.2024, 19:11:39 | 462 | US2256 - 1833 | airfield | |||
Sheriffhales Private Members Club | 16.07.2024, 17:06:09 | 1437 | UK5428 | airfield | |||
Sherman Sioux Falls RCers 1 | 09.10.2024, 21:19:21 | 260 | US10044 - 590 | airfield | |||
Sherman Texoma RC | 10.04.2024, 21:08:07 | 545 | US3534 - 276 | airfield | |||
Sherwood Park SRCFA | 06.03.2024, 12:59:58 | 520 | CA11871 | airfield | |||
Shevlino RC-Flying | 10.09.2022, 23:25:18 | 365 | RU10369 | airfield | |||
Shifnal WrekinMFC | 09.09.2024, 16:25:14 | 523 | UK5570 | airfield | |||
Shildon Model Flying Club | 23.10.2024, 17:24:05 | 999 | UK5429 | airfield | |||
Shingler CountryFlyers | 25.09.2023, 18:16:26 | 445 | US2059 - no ? | airfield | |||
Shirley LAFFSRC | 29.09.2024, 18:39:01 | 582 | US1571 - 3205 | airfield | |||
Shomrat RC-Flying | 11.10.2024, 11:44:34 | 511 | IL6047 | airfield | |||
Shongweni SMFC | 05.11.2024, 20:56:01 | 535 | ZA6295 | airfield | |||
Shoreham The Windmill Slope SE | 15.09.2024, 10:53:58 | 445 | AU6688 | slope | |||
Shorncliffe Slope | 15.09.2024, 10:54:18 | 431 | AU6689 | slope | |||
Shreveport SHARKSRC | 18.10.2024, 01:15:49 | 545 | US2370 - 323 | airfield | |||
Shrivenham Swindon Model Aero Club | 07.05.2024, 20:35:13 | 662 | UK5474 | airfield | |||
Shtip Aeroclub Stip | 05.03.2024, 18:12:07 | 405 | MK9200 | airfield | |||
Shtraklevo RC-Flying | 02.05.2024, 18:38:45 | 187 | BG9727 | airfield | |||
Shubenacadie Model Aviation Society | 08.04.2024, 12:00:55 | 557 | CA11872 | airfield | |||
SI Videm MD Tržec | 09.06.2024, 21:25:08 | 449 | SI9232 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz