Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Sandberg Kissinger Hütte Slope N NO | 04.03.2024, 18:46:26 | 285 | DE9683 | slope | |||
Sanderston Onkaparinga RC Modellers | 07.02.2024, 18:21:45 | 491 | AU6683 | airfield | |||
Sandillon Air.Sandillon | 10.10.2023, 13:07:41 | 417 | FR8240 - AIP8274 | airfield | |||
Sandnessjøen Aeroklubb/Modell | 25.08.2024, 11:42:17 | 436 | NO8563 | airfield | |||
Sandomierz RC-Flying | 20.11.2024, 20:04:17 | 358 | PL8799 | airfield | |||
Sandomierz RC-Flying | 13.04.2024, 12:12:28 | 349 | PL11253 | airfield | |||
Sands Model Aviation Club | 09.10.2024, 15:20:04 | 475 | US2532 - 3340 | airfield | |||
Sandtown Kent County Aero Modelers | 26.02.2024, 20:02:45 | 466 | US1894 - 198 | airfield | |||
Sandusky Plum Brook NASA Huriott RC | 29.02.2024, 21:18:59 | 547 | US10756 - no ? | airfield | |||
Sandviken FlygklubbenStorvik | 16.07.2024, 11:02:29 | 394 | SE12064 | airfield | |||
Sandwell Model Flying Club | 18.11.2024, 20:48:25 | 401 | UK10088 | airfield | |||
Sandwich RCDusters | 18.11.2024, 23:14:34 | 436 | US2201 - 3875 | airfield | |||
Sandy Intermountain Silent Flyers | 01.10.2024, 20:31:25 | 402 | US10493 - 411 | airfield | |||
Sandy Sky-Knights | 29.02.2024, 21:17:36 | 450 | US3264 - 707 | airfield | |||
Sanford Model Airplane Club | 01.11.2024, 11:11:43 | 673 | US2788 - 1623 | airfield | |||
Sankt Andrä Heliteam Lungau | 09.09.2024, 18:27:08 | 442 | AT2365 | heli | |||
Sannicola Le Aquile nuovo | 10.11.2024, 20:57:04 | 365 | IT10432 | airfield | |||
Sant Cugat ARCSantCugat | 04.04.2024, 20:23:53 | 564 | ES7642 | airfield | |||
Sant Joan les Fonts Aeromodel Club de Olot | 22.07.2024, 18:27:25 | 479 | ES11908 | airfield | |||
Sant Pere de Ribes Club Aeromodelisme Els Cards | 03.07.2024, 16:52:23 | 523 | ES11909 | airfield | |||
Sant Quirze del Vallès Model Club | 27.02.2024, 18:35:44 | 399 | ES11910 | airfield | |||
Sant'Ana CASAVCC F2 | 04.10.2024, 20:12:49 | 571 | BR6969 | airfield | |||
Santa Agnés Aeroclub R.C. | 30.10.2024, 20:47:56 | 114 | ES12391 | airfield | |||
Santa Bárbara d‘Oeste CBM | 20.08.2024, 11:27:18 | 463 | BR7184 | airfield | |||
Santa Barbara SBRCM Elings Field | 17.09.2024, 21:00:55 | 571 | US1790 - 797 | airfield | |||
Santa Barbara SBRCM Main Field | 17.09.2024, 21:02:39 | 480 | US1791 - 797 | airfield | |||
Santa Catarina Club Kitty Hawk | 21.04.2024, 11:16:19 | 363 | MX8632 | airfield | |||
Santa Caterina Slope | 11.09.2024, 20:49:56 | 500 | IT4661 | slope | |||
Santa Clara Grant County Cloud Busters | 01.03.2024, 18:32:06 | 480 | US2942 - 3612 | airfield | |||
Santa Coloma de Gramenet G.V. RC IKARUS | 02.10.2024, 20:09:47 | 151 | ES9590 | slope |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz