Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Hohenerxleben MFC-Milan | 18.08.2024, 20:25:40 | 735 | DE600 - DMFV18/004 | airfield | |||
Hohenkammer-Deutldorf MFVF | 23.05.2024, 18:04:01 | 533 | DE601 - DMFV03/124 | airfield | |||
Hohenlinden FC | 05.02.2024, 20:49:31 | 926 | DE7168 - DMFV03/197 | airfield | |||
Höhenrain Modellflugplatz (Privat) | 24.04.2024, 20:31:02 | 531 | DE3992 | airfield | |||
Hohenroda MFC | 28.05.2024, 18:30:06 | 766 | DE4893 - DMFV01/037 | airfield | |||
Hohenstein Alb-MFC | 16.05.2024, 20:55:52 | 693 | DE603 - DMFV06/097 | airfield | |||
Hohenstein/Klettenberg Modellflug | 16.05.2024, 21:23:07 | 465 | DE10536 | airfield | |||
Hohenthann MFV | 14.08.2024, 15:45:06 | 531 | DE604 - DMFV03/205 | airfield | |||
Holambra-Apagão Grupo de Aeromodelismo | 14.11.2024, 20:49:33 | 282 | BR10458 | airfield | |||
Holden QMFC | 26.02.2024, 20:15:11 | 421 | US2414 - 1019 | airfield | |||
Holdingford Northstar Flyers | 16.05.2024, 21:04:29 | 440 | US2624 - 2848 | airfield | |||
Holdstone Hill NorthDevonSlopers NW-NE | 16.09.2024, 20:57:57 | 352 | UK11112 | slope | |||
Hole of Horcum NYMRSC Slope | 14.08.2024, 18:44:43 | 461 | UK5187 | slope | |||
Holešov LMK Čmelák | 24.05.2024, 16:01:06 | 469 | CZ2439 | airfield | |||
Holíč Lletiště | 14.08.2024, 15:41:58 | 288 | CZ7299 | airfield | |||
Holland Patent Steuben Red Barons | 21.09.2024, 20:18:49 | 515 | US3064 - 4854 | airfield | |||
Holland Toledo FlyingTigers | 21.09.2024, 20:20:36 | 374 | US3124 - 1082 | airfield | |||
Hollenstein Ybbstaler MFV Waidach | 08.08.2024, 11:24:53 | 375 | AT4183 | airfield | |||
Hollfeld MFG | 11.10.2024, 13:31:49 | 977 | DE605 - DMFV03/010 | airfield | |||
Hollingworth Dark Peak Model Aircraft Club | 17.11.2024, 20:18:37 | 112 | UK9681 | airfield | |||
Hollister Brigantino Park SBSS | 18.07.2024, 21:29:42 | 397 | US10926 - 163 | airfield | |||
Hollister San Jose Wavemasters | 26.02.2024, 20:15:34 | 481 | US1718 - 156 | airfield | |||
Holly Cloud Hoppers | 12.03.2024, 20:17:15 | 389 | US2514 - 3117 | airfield | |||
Holly Hill SE Slope | 31.10.2024, 18:42:15 | 275 | UK12226 | slope | |||
Holly Spings Skyhawk RC Group | 26.08.2024, 20:13:14 | 266 | US3550 - 5291 | airfield | |||
Holly Springs SWAMPSRC | 16.05.2024, 21:03:24 | 397 | US2759 - 4416 | airfield | |||
Hollym MartiniFlyers | 10.03.2024, 20:25:34 | 671 | UK5386 | airfield | |||
Hollywood PaxAero | 09.03.2024, 20:24:15 | 380 | US2437 - 675 | airfield | |||
Holmen Hadeland Modellflyklubb | 07.02.2024, 21:08:48 | 1564 | NO5740 | airfield | |||
Holmestrand Condor Modellflyklubb | 01.11.2024, 18:10:06 | 446 | NO8540 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz