Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Gonzales PARCC | 09.09.2024, 18:26:52 | 436 | US2357 - 4742 | airfield | |||
González Catán AgrupacionPucara | 01.08.2024, 20:48:49 | 532 | AR6345 | airfield | |||
Goodells SCCPropbusters | 31.08.2023, 21:09:29 | 355 | US2504 - 1762 | airfield | |||
Goodland Thompson Airfield | 13.04.2024, 21:36:47 | 346 | US8084 - no | airfield | |||
Goodwood Bundaberg Aero Sport Flyers | 15.01.2024, 21:00:59 | 485 | AU6509 | other | |||
Goolwa Indoor Model Flyers Club | 18.04.2024, 17:50:52 | 256 | AU10286 | indoor | |||
Goon Nure Bairnsdale And District MAC | 01.09.2024, 08:17:52 | 1187 | AU6475 | airfield | |||
Goondiwindi Model Aircraft Club | 05.02.2024, 20:53:12 | 333 | AU8261 | airfield | |||
Góra Kalwaria RC-Flying | 20.11.2024, 19:55:26 | 276 | PL11654 | airfield | |||
Gore Model Aero Club | 03.11.2024, 17:49:58 | 435 | NZ8677 | airfield | |||
Gorinchem AirFighterClub | 20.10.2024, 20:47:21 | 468 | NL4781 | airfield | |||
Göritz Rührer-Hof Slope SE-W | 28.09.2024, 18:47:34 | 241 | AT9951 | slope | |||
Gorla Maggiore Associazione Varesina Aeromodellisti | 27.06.2024, 12:38:41 | 449 | IT4506 | airfield | |||
Gorla Minore Modellismo Valle Olona | 26.08.2024, 20:54:51 | 378 | IT4507 | airfield | |||
Görlitz Modellfluggruppe | 10.10.2024, 18:34:53 | 514 | DE464 - DMFV20/009 | airfield | |||
Gornac Club Modelisme Des Benauges | 26.04.2024, 21:07:31 | 329 | FR8006 - AIP9032 | airfield | |||
Gorontalo Aeromodelling Club | 21.02.2024, 18:57:06 | 316 | ID8342 | airfield | |||
Gorre Aéromodélisme | 22.11.2024, 18:23:17 | 109 | FR9687 - AIP9170 | airfield | |||
Görsbach MSC Goldene Aue | 16.07.2024, 12:05:17 | 1164 | DE6124 - DMFV19/022 | airfield | |||
Görsdorf MFC-TakeOff92 | 10.07.2024, 21:02:38 | 802 | DE1491 - DMFV16/013 | airfield | |||
Gorzów RC Lipki Wielke | 20.11.2024, 19:55:40 | 354 | PL8745 | airfield | |||
Gorzów RC-Flying | 20.11.2024, 19:55:56 | 349 | PL8746 | airfield | |||
Goshen BlackDirtSquadron | 29.08.2023, 19:38:32 | 410 | US2994 - 3560 | airfield | |||
Goslar Modellbau-Club | 08.04.2024, 18:50:24 | 1017 | DE465 - DMFV04/032 | airfield | |||
Gossau MG | 17.10.2024, 20:26:15 | 475 | CH3962 | airfield | |||
Gossolengo Gruppo Aeromodellistico Piacentino | 07.11.2024, 19:44:53 | 353 | IT4508 | airfield | |||
Gotartowice Modelarze Rybnik | 12.10.2024, 21:09:22 | 440 | PL8747 | airfield | |||
Göteborg AeroKlubben | 08.05.2024, 20:37:03 | 532 | SE8880 | airfield | |||
Gotein-Libarrenx Slope | 06.11.2024, 20:35:58 | 106 | FR10533 - AIP9300 | slope | |||
Götene Brännebrona Flygklubb MFS | 21.07.2024, 20:02:58 | 433 | SE11983 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz