Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Gladstone Model Aero Club | 17.10.2024, 12:23:41 | 459 | AU6561 | airfield | |||
Gladwin Area RC Club | 26.08.2024, 20:16:25 | 527 | US2503 - 4329 | airfield | |||
Glasgow Bellahouston Park-Flying | 10.02.2024, 20:17:36 | 299 | UK5145 | airfield | |||
Glasgow Model Aeronautics Club | 30.09.2023, 19:33:01 | 351 | US2329 - 4190 | airfield | |||
Glashütte Am Wilisch Slope SW | 03.10.2024, 21:01:47 | 16 | DE12570 - MFSD022 | slope | |||
Glattbach-Krombach FMSC 1 | 24.05.2024, 16:01:35 | 514 | DE729 - DMFV03/035 | airfield | |||
Glattbach-Krombach FMSC 2 | 24.05.2024, 16:01:53 | 554 | DE5620 - DMFV03/35 | airfield | |||
Glattfelden Modellfluggruppe Albatros | 30.06.2024, 13:41:26 | 459 | CH10342 | slope | |||
Glattfelden Modellfluggruppe Unterland | 30.06.2024, 13:39:55 | 603 | CH3959 | airfield | |||
Gleina Modellflug-Laucha | 28.03.2024, 11:12:54 | 708 | DE456 - DAeC-ST4 | airfield | |||
Gleina Modellflug-Laucha West Hang | 28.03.2024, 11:13:07 | 1281 | DE457 - DAeC-ST4 | slope | |||
Glems Grasberg Slope NNO | 13.06.2024, 11:46:41 | 497 | DE11410 | slope | |||
Glems LSV-Rossfeld | 25.08.2024, 11:44:58 | 1152 | DE458 - DAeC-BW4 | airfield | |||
Glen Forbes Bass Hill Slope S | 15.09.2024, 10:58:51 | 365 | AU6563 | slope | |||
Glen Innes Model Aircraft Club | 29.07.2024, 17:06:00 | 531 | AU6564 | airfield | |||
Glen Rock North Jersey R/C Club | 01.08.2023, 20:45:03 | 388 | US2900 - 425 | airfield | |||
Glen St. Mary ShadeTree RC Club new | 11.02.2023, 21:11:22 | 734 | US2002 - 2996 | airfield | |||
Glenade Manor Glen MFC Float | 10.09.2024, 10:43:05 | 333 | IE1834 | float | |||
Glendale AMPSRC | 08.03.2024, 13:06:01 | 587 | US1605 - 1546 | airfield | |||
Glendive RC Bush Pilots | 14.02.2024, 18:02:12 | 354 | US2719 - 1317 | airfield | |||
Glengary Propbusters | 26.02.2024, 11:56:22 | 388 | US3857 - 3331 | airfield | |||
Glenluce GallowayFlyers | 17.11.2024, 18:56:41 | 431 | UK5146 | airfield | |||
Glenn Dale Skylancer of Washington CL F2 | 05.06.2024, 18:50:26 | 417 | US2435 - 868 | airfield | |||
Glenrothes Aeromodelling Club | 16.10.2024, 21:11:09 | 420 | UK5147 | airfield | |||
Gliwice RCFanGliwice | 20.09.2024, 10:53:27 | 401 | PL8743 | airfield | |||
Glonn-Stetten MSC-Muenchen-Sued-Ost | 09.10.2024, 18:51:03 | 562 | DE459 - DMFV03/165 | airfield | |||
Glos AECPA | 22.11.2024, 18:21:16 | 449 | FR11544 - AIP8406 | airfield | |||
Glossop Dark Peak Model Aircraft Club 1 | 18.03.2024, 16:23:08 | 435 | UK11131 | airfield | |||
Glossop Dark Peak Model Aircraft Club 2 | 18.03.2024, 16:23:21 | 438 | UK5023 | airfield | |||
Gloters Eck MGOW Slope W-N | 01.06.2024, 21:06:59 | 706 | CH3960 | slope |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz