de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Glossop Dark Peak Model Aircraft Club 1 uk 18.03.2024, 16:23:08 432 UK11131 airfield
Glossop Dark Peak Model Aircraft Club 2 uk 18.03.2024, 16:23:21 435 UK5023 airfield
Gloters Eck MGOW Slope W-N ch 01.06.2024, 21:06:59 703 CH3960 slope
Glouchester Area Modelers Association us 26.02.2024, 11:57:01 504 US3682 - 2797 airfield
Glovelier Ailes-du-Lemont ch 26.02.2024, 09:44:33 409 CH3961 airfield
Gnarp MFKGetingen se 01.11.2024, 20:17:08 327 SE11981 airfield
Gneixendorf USFC-Krems Modellflug at 25.10.2024, 20:53:41 524 AT4160 airfield
Gniewino-Kolkowo Slope W pl 05.03.2024, 12:39:08 277 PL8744 slope
Gnipen Wildspitz Slope ch 05.09.2024, 20:52:21 456 CH4886 slope
Goderich Open Sky RC Model Club ca 14.01.2024, 21:07:26 434 CA11810 airfield
Goderich Skyharbour RC Modelers 1 ca 14.01.2024, 21:05:07 358 CA11811 airfield
Goderich Skyharbour RC Modelers 2 ca 14.01.2024, 21:05:22 430 CA11812 airfield
Gödöllői Modellreptér hu 24.05.2024, 16:08:28 286 HU8406 airfield
Godrevy Head W E Slope uk 31.10.2024, 18:41:45 299 UK12220 slope
Goiânia Jardim Curitiba RC-Flying br 15.10.2024, 20:45:28 380 BR11357 airfield
Goiânia Paço Municipal RC-Flying br 10.10.2024, 20:24:17 322 BR6897 heli
Goiânia Pista Santa Fé br 22.02.2024, 20:56:05 337 BR11763 airfield
Goirle De Thermiekvogels nl 20.10.2024, 20:35:36 484 NL4778 airfield
Goirle EMVC Nieuwkerk nl 20.10.2024, 20:46:46 401 NL4779 airfield
Goirle RMZC De Rechte Heide nl 20.10.2024, 20:47:05 502 NL4780 airfield
Gol Hallingdal Flyklubb Modellfly no 09.03.2024, 20:50:39 414 NO8535 airfield
Gold Coast GCMFC au 17.10.2024, 12:24:01 599 AU6565 airfield
Goldenstedt MFV Golden Geest de 08.05.2024, 18:43:40 537 DE460 - DMFV04/040 airfield
Goldsboro WayneAero us 19.10.2023, 09:45:23 480 US2751 - 1057 airfield
Goldwörth ArrowsTeam at 25.10.2024, 20:54:07 467 AT4161 airfield
Göllersdorf MFV at 12.06.2024, 21:40:08 691 AT4162 airfield
Golnes Modellflystripe no 09.03.2024, 20:50:59 362 NO12313 airfield
Gols MFC-Aero at 13.10.2024, 20:35:07 731 AT4163 airfield
Göltürkbükü BodrumRC tr 16.10.2024, 16:55:10 310 TR5733 airfield
Golzentipp / Conyalm Slope NE-S-W at 28.09.2024, 18:47:21 237 AT9922 slope

© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings