de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Garlasco Volo Rovescio it 17.10.2024, 18:23:13 366 IT4497 airfield
Garmisch-Partenkirchen Modellflug de 12.04.2024, 10:34:49 1143 DE7939 airfield
Garretson Sioux Falls RCers 2 us 09.10.2024, 21:20:04 507 US3449 - 590 airfield
Garth Hill SWSA E-SE uk 07.07.2024, 20:43:37 367 UK11102 slope
Garysburg 95th Squadron us 25.02.2024, 20:32:08 360 US2785 - 3105 airfield
Gåseborg Slope V se 22.04.2024, 20:25:01 22 SE12547 slope
Gaspar Asas do Vale br 04.02.2024, 20:26:05 466 BR6895 airfield
Gaston CongareeFlyer us 26.02.2024, 11:53:54 311 US3410 - 1104 airfield
Gata de Gorgos Aeromodelismo Aerogata es 12.09.2024, 18:30:37 938 ES11430 airfield
Gateshead MFC uk 13.11.2024, 08:18:40 391 UK5143 airfield
Gatineau Joyeux Aeromodelistes Gatinois ca 10.09.2024, 17:08:50 410 CA11808 airfield
Gau-Algesheim Albatros-Modellfluggruppe de 11.01.2024, 18:20:55 908 DE423 - DMFV02/075 airfield
Gaugen Slope S at 03.07.2024, 20:58:03 715 AT4157 slope
Gävle MFK Looping se 12.08.2024, 12:16:04 535 SE11979 airfield
Gay Georgia Jets us 07.10.2023, 19:52:37 437 US2038 - 4091 airfield
Gayang RC Flying Club kr 30.07.2024, 14:34:49 494 KR10692 airfield
Gazeran AMCR fr 20.06.2024, 20:45:24 429 FR7997 - AIP8394 airfield
Gebidem Pass ch 28.09.2024, 19:56:27 581 CH3956 slope
Gechingen MSG de 20.07.2024, 10:23:28 481 DE425 - DMFV06/043 airfield
Gedinne Aéro-club Les Faucons be 14.10.2024, 20:16:15 656 BE6742 airfield
Geelong Miniature Aircraft Association au 17.10.2024, 12:23:21 491 AU6559 airfield
Geelong WestCoastSoarers au 02.01.2024, 18:39:53 278 AU6560 airfield
Geilenkirchen IMFC de 04.09.2024, 17:52:46 549 DE426 - DMFV05/070 airfield
Geilenkirchen MFC-Ikarus de 13.04.2024, 10:48:36 697 DE427 - DMFV05/105 airfield
Geilertshausen Modellflugplatz de 07.05.2024, 20:32:08 235 DE9569 airfield
Geilsdorf Vogtland-Heli (MSV Plauen) de 10.11.2024, 18:49:48 689 DE429 - DAeC-SN8 airfield
Geiselbach FMC-Kahlgrund de 09.10.2024, 18:43:19 560 DE430 - DMFV03/037 airfield
Geiselberg MFG-Holzland de 09.10.2024, 18:45:34 511 DE431 - DAeC-RP12 airfield
Geisenfeld MSC de 21.07.2024, 08:30:21 572 DE432 - DMFV03/061 airfield
Geisenhausen MFFG de 03.05.2024, 18:48:07 571 DE433 - DMFV03/206 airfield

© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings