Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Aberdeen Fly-ADS Hazelhead Park | 19.12.2024, 18:44:00 | 2962 | UK4899 | airfield | |||
Aberdeen Fly-ADS Meikle Carew SW | 19.12.2024, 18:44:23 | 2748 | UK4901 | slope | |||
Abersee Abarena | 30.06.2024, 18:52:26 | 2137 | AT7741 | airfield | |||
Abertysswg SWSA W-NW | 07.07.2024, 20:43:04 | 1559 | UK11104 | slope | |||
Aberystwyth and District Model Flying Club | 05.09.2024, 16:15:52 | 2453 | UK4902 | airfield | |||
Abidjan Ivoire RC | 04.01.2024, 11:41:46 | 1094 | CI2087 | airfield | |||
Abilene R/C Society | 20.12.2024, 20:26:00 | 1576 | US3498 - 602 | airfield | |||
Abrahám RC Klub | 14.12.2024, 18:51:41 | 920 | SK10187 | airfield | |||
Abtenau MFG Seydegg | 10.09.2024, 20:47:15 | 1660 | AT10816 | airfield | |||
Abtenau MFG Sonnleitn Slope | 10.09.2024, 20:47:43 | 1696 | AT1116 | slope | |||
Abtenau MFG Voglau | 10.09.2024, 20:48:14 | 374 | AT9515 | airfield | |||
Abu Dhabi Al Ain Sportplex Flying Field | 07.01.2025, 12:08:30 | 1983 | AE8936 | airfield | |||
Abu Dhabi RC Club | 03.09.2024, 08:10:56 | 1996 | AE1482 | airfield | |||
Abu Dhabi RC-Fly Desert | 16.12.2024, 20:35:21 | 1661 | AE8935 | airfield | |||
Åbyhøj Fritiden Parkflyer | 26.04.2024, 21:01:23 | 1512 | DK7364 | airfield | |||
Abzac Charente Limousine Aeromodelisme Float | 07.10.2024, 20:42:53 | 300 | FR10895 - AIP9409 | float | |||
Acarigua Portuguesa | 20.12.2024, 23:34:16 | 1546 | VE8897 | airfield | |||
Acaster Malbis Yorkshire Model Flyers | 04.01.2024, 11:35:03 | 1466 | UK10611 | airfield | |||
Acaster Malbis Yorkshire Model Flyers FPV | 04.01.2024, 11:34:07 | 1402 | UK10610 | airfield | |||
Accident Cumberland Aircraft Model Soc | 24.09.2024, 18:51:26 | 695 | US10831 - 327 | airfield | |||
Aceitunas Moca RC Club | 25.09.2024, 18:43:37 | 1445 | US3391 - 5332 | airfield | |||
Acerra Fly Hard Model Club Napoli | 28.01.2025, 17:30:29 | 1799 | IT4356 | airfield | |||
Achères Club de Modélistes | 06.09.2024, 20:46:23 | 1866 | FR7823 - AIP8516 | airfield | |||
Achern Fliegergruppe-Hornisgrinde | 12.12.2024, 20:02:22 | 2022 | DE6 - DMFV06/059 | airfield | |||
Achim MSC | 12.12.2024, 20:01:54 | 1968 | DE7 - DMFV04/041 | airfield | |||
Acle Model Flying Club | 19.11.2024, 17:33:34 | 1718 | UK4903 | airfield | |||
Açores Pista Aeromodelismo | 12.11.2024, 21:10:48 | 286 | PT9373 | airfield | |||
Açores Slope 1 | 16.12.2024, 15:18:55 | 1458 | PT8844 | slope | |||
Açores Slope 2 | 16.12.2024, 15:19:03 | 1476 | PT8845 | slope | |||
Açores Slope 3 | 16.12.2024, 15:19:11 | 1473 | PT8846 | slope |
© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz