Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
White Cloud Areal Tail Twisters | 17.10.2024, 19:41:59 | 756 | US2577 - 4898 | airfield | |||
White Hill NE NW Slope | 15.10.2024, 20:42:34 | 775 | UK12293 | slope | |||
White Lake PMAC | 20.08.2024, 21:37:38 | 891 | US2578 - 367 | airfield | |||
White Nothe Cliffs SW Slope | 06.03.2024, 15:53:12 | 779 | UK12294 | slope | |||
White River Bagdad Radio Flyers | 11.06.2024, 12:24:18 | 776 | ZA6329 | airfield | |||
White River Lowveld Model Aircraft Club | 08.02.2024, 20:18:57 | 857 | ZA6330 | airfield | |||
Whitefish Glacier RCers | 18.01.2024, 20:54:03 | 693 | US2715 - 3254 | airfield | |||
Whitehaven Copeland Model Club | 08.05.2024, 18:50:11 | 1652 | UK5316 | airfield | |||
Whitehorse Yukon RC Club | 01.11.2024, 18:00:05 | 1053 | CA7225 | airfield | |||
Whitelaw Rabbit Hill Slope E or W | 06.02.2024, 20:48:06 | 724 | AU6722 | slope | |||
Whiteman Mercurian MAC F2 | 06.02.2024, 20:35:53 | 958 | AU7706 | airfield | |||
Whiteman Model Helicopter Club | 06.02.2024, 20:34:57 | 816 | AU7703 | airfield | |||
Whiteman WA Model Aircraft Sports Centre | 06.02.2024, 20:36:15 | 1129 | AU7704 | airfield | |||
Whitesburg McIntosh Reserve RC-Fly | 04.03.2024, 20:42:42 | 761 | US12147 - no | airfield | |||
Whitewater WhitewaterRC | 18.04.2024, 17:50:24 | 816 | US3850 - 3584 | airfield | |||
Whitewood Northern Hills R/C Flyers | 09.11.2024, 21:16:02 | 534 | US3451 - 3765 | airfield | |||
Whitianga Mercury Bay Aero Club | 21.04.2024, 11:42:43 | 790 | NZ8722 | airfield | |||
Whitney WAMACRC | 11.04.2024, 21:01:11 | 826 | US3645 - 4599 | airfield | |||
Whitsand Bay SW Slope | 21.10.2024, 21:16:06 | 777 | UK12295 | slope | |||
Whyalla Model Aero Sports | 25.09.2024, 11:16:57 | 788 | AU6723 | airfield | |||
Wichita Falls WFRCC + F2 | 28.10.2024, 15:08:19 | 782 | US3646 - 248 | airfield | |||
Wichita Radio Control Club Chapin | 13.05.2024, 21:15:40 | 840 | US2314 - 316 | airfield | |||
Wichita Radio Control Club Lake Afton | 13.05.2024, 21:14:48 | 905 | US2315 - 316 | airfield | |||
Wichita Wichihawks CL F2 | 26.10.2024, 00:16:20 | 830 | US2101 - 315 | airfield | |||
Wickford Anglia Model Flying Club | 11.06.2024, 12:27:35 | 697 | UK6226 | airfield | |||
Wickford Basildon RC Helis | 08.01.2024, 20:10:38 | 553 | UK10334 | heli | |||
Widdern MSC | 31.05.2024, 21:24:25 | 1826 | DE11065 - DMFV06/135 | airfield | |||
Widnes Model Flying Club | 01.01.2024, 18:28:48 | 1118 | UK11139 | airfield | |||
Wiedemar Ackerflieger Modellsport | 09.11.2024, 17:34:39 | 1060 | DE1172 - DMFV20/006 | airfield | |||
Wiedergeltingen MSV | 19.07.2024, 17:51:17 | 1462 | DE10752 - DMFV03/001 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz