Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Wolfersweiler MFG Obere Nahe | 27.04.2024, 21:01:37 | 1719 | DE1474 - DMFV07/004 | airfield | |||
Wolfhagen LSV | 05.01.2024, 20:49:43 | 1258 | DE1475 - DAeC-HE4 | airfield | |||
Wolfsburg Aero-Club Modellflug | 24.07.2024, 21:12:29 | 1394 | DE1476 - MFSD113 | airfield | |||
Wolhusen MG | 22.05.2024, 20:42:32 | 937 | CH4096 | airfield | |||
Wolmaransstad R/C Club | 28.03.2024, 11:10:06 | 824 | ZA6331 | airfield | |||
Wolnzach IG-Heli | 14.10.2024, 23:22:10 | 1218 | DE11716 | heli | |||
Wolston CADMACClub | 27.05.2024, 17:05:29 | 965 | UK5539 | airfield | |||
Wolstonbury Hill NE E NW Slope | 20.04.2024, 20:51:02 | 853 | UK12298 | slope | |||
Wolverhampton Indoor MFC | 16.07.2024, 12:12:36 | 856 | UK5540 | indoor | |||
Wolverley Wyre Forest Model Flyers | 05.01.2024, 20:52:55 | 1153 | UK5541 | airfield | |||
Woodbridge EMFSO Indoor | 15.04.2024, 20:25:52 | 244 | CA9469 | indoor | |||
Woodburn Dusters RC Club | 15.04.2024, 20:29:04 | 993 | US3269 - 4159 | airfield | |||
Woodbury EDRCC | 15.01.2024, 17:39:56 | 978 | UK5542 | airfield | |||
Woodford WindWalkers RC | 11.02.2024, 18:19:56 | 1040 | US3713 - 4744 | airfield | |||
Woodham Ferrers Anglia Model Flying Club | 20.04.2024, 11:40:16 | 884 | UK5543 | airfield | |||
Woodland/Davis WDARC | 13.03.2024, 09:14:01 | 1048 | US1819 - 936 | airfield | |||
Woodruff Joe Nall Week May 10-17, 2024 | 14.05.2024, 21:14:26 | 2608 | US3436 - 3375 | airfield | |||
Woodruff LakelandLoons | 08.02.2024, 20:19:56 | 854 | US3853 - 2120 | airfield | |||
Woodruff Triple Tree Aeromodelers | 29.10.2024, 20:01:24 | 1028 | US3437 - 3375 | airfield | |||
Woodstock RC Flyers | 06.11.2024, 10:51:24 | 954 | US1889 - 3932 | airfield | |||
Woodstock RC Flying Club | 11.06.2024, 12:19:47 | 914 | CA7235 | airfield | |||
Woodstown SalemRC | 08.02.2024, 20:20:15 | 1043 | US2913 - 4146 | airfield | |||
Woodville Jackson County RC Club | 08.04.2024, 18:48:36 | 638 | US1536 - 2975 | airfield | |||
Woody Point Slope | 15.09.2024, 10:55:01 | 859 | AU6726 | slope | |||
Woolacombe Down NorthDevonSlopers W | 16.09.2024, 21:00:49 | 952 | UK12299 | slope | |||
Woolaston Forest Radio Model Club | 18.11.2024, 21:05:45 | 1072 | UK5544 | airfield | |||
Wooroloo 13 1/2 Squadron RCFC | 09.04.2024, 20:59:07 | 460 | AU9554 | airfield | |||
Wooster WayneCountyRC | 28.02.2024, 21:00:28 | 928 | US3175 - 976 | airfield | |||
Worb MG | 20.04.2024, 10:03:53 | 1029 | CH4097 | airfield | |||
Worb MG Hangele Slope N-NNO | 06.07.2024, 21:33:21 | 964 | CH4098 | slope |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz