Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Westerville Model Aeronautics Association | 16.10.2024, 16:44:35 | 842 | US3172 - 1854 | airfield | |||
Westlock R/C Flyers | 19.11.2024, 21:06:08 | 826 | CA8934 | airfield | |||
Westminster FlyWAM Baughers Field | 29.04.2024, 20:44:23 | 962 | US2453 - 336 | airfield | |||
Westminster FlyWAM Float | 29.04.2024, 20:45:02 | 946 | US2454 - 336 | float | |||
Westminster FlyWAM Spiegle Field | 29.04.2024, 20:46:02 | 884 | US2455 - 336 | airfield | |||
Westmoreland Paradise-RC | 12.04.2024, 11:00:17 | 943 | US3069 - 4257 | airfield | |||
Weston Park Model Show 13.14.15. June 2025 | 04.09.2024, 16:02:16 | 1707 | UK2396 | airfield | |||
Weston-on-the-Green MFC | 08.02.2024, 20:11:46 | 879 | UK5522 | airfield | |||
Weston-Super-Mare WMFClub | 05.05.2024, 21:02:12 | 882 | UK5523 | airfield | |||
Westonaria Model Aircraft Club | 08.02.2024, 21:07:07 | 785 | ZA6328 | airfield | |||
Westport CountrySquires | 04.03.2024, 20:40:34 | 895 | US1888 - 183 | airfield | |||
Westward Ho NorthDevonSlopers N-NW | 16.09.2024, 21:00:29 | 838 | UK11110 | slope | |||
Wethersfield Windingbrook R/C Flying Club | 12.06.2024, 21:22:49 | 237 | US9675 - 1790 | airfield | |||
Wettingen MFSV Mandach Hang | 18.09.2024, 20:19:45 | 894 | CH4086 | slope | |||
Wettingen MFSV Ruckfeld | 13.04.2024, 12:16:21 | 902 | CH4087 | airfield | |||
Wetzlar MFVLahntal | 26.09.2024, 20:29:56 | 993 | DE1441 - DMFV01/014 | airfield | |||
Wetzlar VFL | 14.09.2024, 20:16:24 | 899 | DE1442 - DAeC-HE8 | airfield | |||
Wexford North Hills Eagle Squadron | 04.03.2024, 20:41:27 | 892 | US3273 - 4359 | airfield | |||
Wey-Jüchen RFMC | 23.07.2024, 18:50:04 | 1267 | DE1443 - DMFV05/079 | airfield | |||
Wezeren Model Aero Milord | 09.05.2024, 18:47:47 | 916 | BE11215 | airfield | |||
Whakatane Model Aircraft Club | 06.01.2024, 20:34:09 | 619 | NZ7117 | airfield | |||
Wheatland Red Barons | 12.04.2024, 21:43:06 | 866 | US1768 - 151 | airfield | |||
Wheatley Lake Erie Barnstormers | 15.10.2024, 18:53:10 | 1293 | CA11889 | airfield | |||
Wheaton Aston WMMFC | 08.02.2024, 20:12:01 | 948 | UK5524 | airfield | |||
Whidbey Island WIRCSRC Chase Field | 09.02.2024, 22:01:21 | 95 | US12450 - 624 | airfield | |||
Whidbey Island WIRCSRC Indoor | 09.02.2024, 22:01:44 | 125 | US12451 - 624 | indoor | |||
Whidbey Island WIRCSRC Miller Lake | 09.02.2024, 22:02:08 | 853 | US3789 - 624 | airfield | |||
Whitby ModelFlyingClub | 08.02.2024, 20:12:16 | 930 | UK5525 | airfield | |||
Whitby WhitbyAeroModellers | 11.06.2024, 12:17:01 | 850 | CA7222 | airfield | |||
Whitchurch Plasterdown Flying Association | 29.07.2024, 17:01:54 | 780 | UK10257 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz