Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Rangsdorf Bücker-Museum Modellbau | 02.08.2024, 12:15:41 | 1084 | DE1082 - DMFV16/023 | airfield | |||
Ranseredt Modellflug-Schaerding | 08.08.2024, 11:18:46 | 783 | AT4266 | airfield | |||
Ranst MCR | 23.09.2024, 11:23:53 | 382 | BE6812 | airfield | |||
Ranua EFRU RC-Flying | 23.05.2024, 20:49:52 | 443 | FI4872 | airfield | |||
Rapentosa Dionysos Slope | 03.03.2024, 18:55:38 | 352 | GR6002 | slope | |||
Rapid City Hilltop Flyers | 29.02.2024, 20:52:04 | 455 | US3446 - 4558 | airfield | |||
Rapid City Propbusters | 27.01.2024, 20:49:07 | 618 | US3443 - 591 | airfield | |||
Rapid City Propbusters Float | 27.01.2024, 20:49:18 | 509 | US3444 - 591 | float | |||
Rapid City RC Aces | 14.10.2024, 13:27:37 | 591 | US3447 - 2907 | airfield | |||
Rapperswil-Jona Modellfluggruppe | 19.10.2024, 20:52:37 | 461 | CH10418 | airfield | |||
Rappottenstein MFC | 20.07.2024, 12:21:48 | 742 | AT4267 | airfield | |||
Raron MG | 23.09.2024, 11:34:24 | 426 | CH7271 | airfield | |||
Raspato Slope SW NE | 05.01.2024, 20:38:47 | 177 | IT9840 | slope | |||
Rastede Modellflieger Möwe | 11.07.2024, 20:45:34 | 703 | DE1083 - DMFV04/039 | airfield | |||
Rastow MFV-Schwerin | 21.08.2024, 20:18:26 | 641 | DE383 - DMFV17/004 | airfield | |||
Rattlesnake Crater Slope S SW | 11.09.2024, 21:05:15 | 361 | US1637 - no | slope | |||
Rauch Planeadores Alas | 20.08.2024, 13:41:07 | 345 | AR2734 | airfield | |||
Rauenzell MFV-Concord | 29.07.2024, 16:55:46 | 652 | DE5691 - DMFV03/069 | airfield | |||
Rauris Modellsportverein | 28.10.2024, 18:27:24 | 486 | AT4268 | airfield | |||
Rautavaara KIY | 03.11.2024, 17:33:13 | 435 | FI11274 | airfield | |||
Ravels-Eel TMC-Ravels | 20.08.2024, 13:40:38 | 630 | BE6813 | airfield | |||
Ravenna Corsair Model Aircraft Club | 02.01.2024, 21:35:07 | 381 | US3126 - 502 | airfield | |||
Ravenna GAR | 08.04.2024, 20:32:10 | 555 | IT4613 | airfield | |||
Ravenna Port City RCers | 01.10.2023, 12:54:05 | 432 | US2543 - 1086 | airfield | |||
Ravenna Thunderbirds Diamont Park | 04.07.2024, 21:20:35 | 443 | US3156 - 1753 | airfield | |||
Ravenna Thunderbirds Peck Rd | 04.07.2024, 21:20:46 | 430 | US3157 - 1753 | airfield | |||
Ravensburg LSG | 25.04.2024, 21:03:28 | 690 | DE1084 - DMFV06/184 DAeC-BW20 | airfield | |||
Ravignan Aeromodelisme L'Envol | 16.03.2024, 20:10:01 | 433 | CA7176 | airfield | |||
Ray Romeo Area RC Club | 30.06.2024, 20:10:13 | 453 | US2555 - 1244 | airfield | |||
Raydon & Dist MAC | 16.03.2024, 17:08:16 | 489 | UK5393 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz