Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Punta Alta AeromodelismoPAlta | 02.03.2024, 20:31:17 | 488 | AR6396 | airfield | |||
Punta Gorda CharlotteRC | 29.02.2024, 20:40:49 | 492 | US1985 - 1297 | airfield | |||
Punta Negra Aeromodelismo Uyuyuy | 09.01.2024, 20:37:02 | 482 | PE11696 | airfield | |||
Purliegh Flambirds Model Flying Association | 15.04.2024, 21:04:02 | 179 | UK9613 | airfield | |||
Purvis Pine Belt RC | 15.10.2024, 16:57:19 | 414 | US2698 - 2225 | airfield | |||
Pusztakút RC Modell place | 19.10.2024, 17:21:23 | 446 | HU8442 | airfield | |||
Putrajaya Wetland EP RC Flying | 21.04.2024, 11:44:17 | 331 | MY9061 | airfield | |||
Putsborough NorthDevonSlopers N-NE | 16.09.2024, 20:59:29 | 419 | UK11106 | slope | |||
Puttenham Hemel Hempstead Model Flying Club | 01.11.2024, 12:34:27 | 197 | UK9654 | airfield | |||
Püttlingen MFG-Saar-West | 21.07.2024, 20:06:16 | 821 | DE1072 - DAeC-SL1 | airfield | |||
Puunene Maui RC Modelers | 30.09.2023, 11:43:06 | 493 | US2076 - 1929 | airfield | |||
Puwakarta Aeromodellin main | 05.02.2024, 18:36:53 | 395 | ID8358 | airfield | |||
Puwakarta Aeromodelling 1 | 05.02.2024, 18:35:50 | 380 | ID11233 | airfield | |||
Puxieux Chambley Air Loisir | 26.07.2024, 12:28:50 | 523 | FR8181 - AIP-no | airfield | |||
Qatar RC Sport Center QRCSC | 20.04.2024, 18:42:48 | 550 | QA9091 | airfield | |||
Quakenbrück FMCQ | 12.05.2024, 20:34:32 | 813 | DE1073 - DMFV04/0034 | airfield | |||
Quakenbrück MSC Artland | 01.08.2024, 18:14:03 | 1125 | DE1074 - MFSD133 | airfield | |||
Quakertown BUC-LE | 26.10.2024, 20:46:52 | 543 | US3355 - 542 | airfield | |||
Quargnento AAMA | 10.11.2024, 20:38:51 | 954 | IT4612 | airfield | |||
Quarryville Buck RC Club | 23.07.2024, 12:33:32 | 509 | US3287 - 3908 | airfield | |||
Quarryville XtremeHobby | 13.01.2024, 22:48:25 | 376 | US3356 - no | airfield | |||
Quarteira Slope | 12.11.2024, 21:05:46 | 419 | PT5955 | slope | |||
Quartzsite Desert Flyers RC Club | 23.09.2024, 11:35:47 | 568 | US10956 - 4612 | airfield | |||
Queanbeyan QMAC | 01.08.2024, 18:17:50 | 363 | AU6671 | airfield | |||
Quebec Helifun | 19.11.2024, 20:51:56 | 386 | CA7158 | heli | |||
Quedlinburg MFK-Ostharz | 04.06.2024, 21:35:46 | 932 | DE1075 - MFSD123 | airfield | |||
Queensbury School Playing Fields | 23.09.2024, 11:35:03 | 393 | UK5990 | airfield | |||
Querétaro Club Halcones | 15.09.2024, 10:45:04 | 359 | MX8627 | airfield | |||
Quesnel RC Flyers | 02.04.2024, 11:45:21 | 474 | CA7159 | airfield | |||
Quesnel RC Flyers Cuisson Lake Float | 02.04.2024, 11:45:51 | 475 | CA7160 | float |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz