Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Richards Bay Radio Flyers | 14.02.2024, 18:07:10 | 623 | ZA6281 | airfield | |||
Richborough Thanet Model Flying Club | 03.05.2024, 21:05:51 | 936 | UK5454 | airfield | |||
Richmond BARCS | 19.03.2024, 20:10:55 | 471 | US1756 - 1842 | airfield | |||
Richmond Catterick & District R/C Flying Club | 18.11.2024, 20:47:16 | 629 | UK5403 | airfield | |||
Richmond Hill RHMAC Indoor | 08.09.2024, 09:51:16 | 500 | CA7788 | indoor | |||
Richmond HobartModelAeroClub | 16.04.2024, 21:11:42 | 488 | AU6673 | airfield | |||
Richmond NSW Free Flight Society F1 | 01.08.2024, 20:45:03 | 504 | AU10531 | airfield | |||
Richmond Pacific Aeromodellers Club F2 | 12.10.2024, 19:56:28 | 469 | CA11865 | airfield | |||
Richmond Park RC Flying | 27.01.2024, 20:47:40 | 477 | UK5404 | airfield | |||
Richmond PropBusters | 06.06.2024, 20:51:47 | 400 | US2273 - 880 | airfield | |||
Richmond RAAF Aeromodellers | 25.04.2024, 10:50:34 | 427 | AU6675 | airfield | |||
Richmond RC Flyers Club | 12.03.2024, 18:35:39 | 179 | CA9782 | airfield | |||
Richmond RISoaringClub | 12.08.2023, 12:37:17 | 355 | US3397 - 1478 | airfield | |||
Rickenbach MFFR | 23.01.2024, 20:16:04 | 48 | DE12523 - DMFV06/231 | airfield | |||
Ricketwil MG-Winterthur | 25.09.2024, 12:56:03 | 512 | CH4029 | airfield | |||
Rickman Area 16 Classified | 21.10.2024, 20:48:59 | 67 | US12483 - 5496 | airfield | |||
Rickmansworth WLMAC | 15.01.2024, 21:02:43 | 717 | UK5405 | airfield | |||
Ridgefield Clark County RC Society | 15.04.2024, 20:23:22 | 584 | US3761 - 1759 | airfield | |||
Ridgeland Jasper County RC | 15.01.2024, 21:03:34 | 366 | US10521 - 5096 | airfield | |||
Ridgeville Charleston RC Society | 10.10.2024, 20:19:50 | 533 | US3425 - 586 | airfield | |||
Ridgeville Charleston RC Society Float | 28.10.2024, 10:45:51 | 469 | US3426 - 586 | float | |||
Ridgewell North Essex R/C Model Aero Club | 15.01.2024, 21:04:42 | 443 | UK10203 | airfield | |||
Riebelsdorf MFC | 15.01.2024, 21:09:34 | 553 | DE1107 - DMFV01/046 | airfield | |||
Ried im Traunkreis LMBS Viechtwang | 16.09.2024, 11:57:20 | 515 | AT4273 | airfield | |||
Riedenheim MFG Ochsenfurter Gau | 29.05.2024, 16:16:57 | 704 | DE1108 - DMFV03/238 | airfield | |||
Riedstadt MFC | 16.09.2024, 11:55:43 | 560 | DE1109 - DAeC-HE15 | airfield | |||
Riegel MSC | 16.09.2024, 11:54:52 | 598 | DE1110 - DMFV06/077 | airfield | |||
Riemsdorf Elbtal-Modellhelicopter | 07.08.2024, 14:18:09 | 1105 | DE1111 - DMFV20/038 | heli | |||
Riepe-Leegmoor MFC | 09.05.2024, 20:19:44 | 837 | DE1112 - DMFV04/005 | airfield | |||
Riesa-Canitz RC-Modellflugclub Riesa | 03.08.2024, 11:55:33 | 967 | DE8200 - DMFV20/010 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz