de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Moriez Slope fr 29.10.2025, 20:27:03 270 FR12344 - AIP9679 slope
Moringen Modellsportflieger de 26.12.2025, 17:31:25 793 DE11029 - DMFV04/083 airfield
Morinville RC Flyers ca 03.08.2025, 21:48:59 512 CA7125 airfield
Moritzburg MJK Radebeul de 09.09.2025, 10:27:46 1114 DE886 airfield
Moritzburg-Bad Sonnenland MJK Radebeul Wasserflug de 20.11.2025, 12:58:38 349 DE9732 float
Morlac Model Air Club de la Foretrie 1 fr 29.10.2025, 20:26:36 268 FR9291 - AIP9004-1 airfield
Morlac Model Air Club de la Foretrie 2 fr 29.10.2025, 20:26:48 204 FR9290 - AIP9004-2 airfield
Morlaix Club d'Aéromodélisme CAM29 fr 07.08.2025, 14:59:08 507 FR8131 - AIP8972 airfield
Mormon Lake Overlook Slope SW WSW us 02.11.2025, 20:32:49 513 US1617 - no slope
Moroges Mont Avril Les Aigles Slope fr 11.08.2025, 15:46:14 499 FR5798 - AIP8006-1 slope
Moroges Mont Brogny Les Aigles Slope fr 23.08.2025, 20:15:09 274 FR9447 - AIP8006-2 slope
Morris BirminghamRCClub us 18.10.2025, 17:14:40 570 US1545 - 100 airfield
Morris Grundy Area Aeromodelers us 27.10.2025, 20:41:53 625 US2184 - 2121 airfield
Morrison MMAFRC us 27.10.2025, 20:32:50 465 US2185 - 577 airfield
Morriston OneWingLowSquadron us 18.01.2026, 19:53:54 631 US1944 - 2811 airfield
Morristown CherokeeRCFlyers us 29.11.2025, 17:20:35 655 US3484 - 1797 airfield
Morristown IndyRCModelers us 17.10.2025, 00:09:03 538 US2263 - 288 airfield
Morristown IndyRCModelers Float us 17.10.2025, 00:09:15 414 US2264 - 288 float
Mörsburg MG NO-Hang ch 06.01.2026, 17:06:47 499 CH4007 slope
Mörsburg MG SSW-Hang ch 06.01.2026, 17:07:17 666 CH4008 slope
Mörsburg MG Wittenwil ch 26.12.2025, 22:58:51 699 CH4009 airfield
Mortagne-au-Perche ACMortagne fr 09.07.2025, 11:53:50 454 FR11563 - AIP8402 airfield
Morteau Acrofly fr 19.01.2026, 11:08:12 617 FR8132 - AIP8008 airfield
Mortegliano Controlline F2 it 14.12.2025, 11:51:31 582 IT4570 airfield
Mortehoe NorthDevonSlopers SW-NW uk 17.01.2026, 19:59:42 585 UK11109 slope
Moruya Eurobodalla Model Aero Club au 04.12.2025, 19:52:23 615 AU6553 airfield
Mosbach Modellfluggruppe de 27.12.2025, 20:25:05 1072 DE5704 - DMFV06/253 airfield
Moses Lake RC Modelers us 18.10.2025, 08:36:54 564 US3747 - 688 airfield
Mosjøen Mosjoen-MFK no 07.12.2025, 17:46:36 447 NO8555 airfield
Moskva RC-Field ru 14.07.2025, 20:02:20 440 RU9219 airfield

© 2013 - 2026 MADB 3.0.1 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings