de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Moringen Modellsportflieger de 08.05.2025, 18:51:08 724 DE11029 - DMFV04/083 airfield
Morinville RC Flyers ca 19.11.2024, 20:14:05 419 CA7125 airfield
Moritzburg MJK Radebeul de 19.12.2024, 12:07:53 966 DE886 airfield
Moritzburg-Bad Sonnenland MJK Radebeul Wasserflug de 27.03.2025, 08:53:09 303 DE9732 float
Morlac Model Air Club de la Foretrie 1 fr 06.01.2025, 11:20:42 151 FR9291 - AIP9004-1 airfield
Morlac Model Air Club de la Foretrie 2 fr 06.01.2025, 11:21:00 129 FR9290 - AIP9004-2 airfield
Morlaix Club d'Aéromodélisme CAM29 fr 24.11.2024, 20:26:09 417 FR8131 - AIP8972 airfield
Mormon Lake Overlook Slope SW WSW us 10.01.2025, 16:44:52 398 US1617 - no slope
Moroges Mont Avril Les Aigles Slope fr 02.10.2024, 10:46:40 413 FR5798 - AIP8006-1 slope
Moroges Mont Brogny Les Aigles Slope fr 06.11.2024, 20:42:12 153 FR9447 - AIP8006-2 slope
Morris BirminghamRCClub us 06.01.2025, 13:04:42 449 US1545 - 100 airfield
Morris Grundy Area Aeromodelers us 06.01.2025, 16:42:51 493 US2184 - 2121 airfield
Morrison MMAFRC us 03.01.2025, 18:20:39 382 US2185 - 577 airfield
Morriston OneWingLowSquadron us 09.04.2025, 21:20:46 503 US1944 - 2811 airfield
Morristown CherokeeRCFlyers us 18.02.2025, 00:02:37 524 US3484 - 1797 airfield
Morristown IndyRCModelers us 08.01.2025, 16:49:35 417 US2263 - 288 airfield
Morristown IndyRCModelers Float us 08.01.2025, 16:49:46 362 US2264 - 288 float
Mörsburg MG NO-Hang ch 11.04.2025, 22:56:38 416 CH4007 slope
Mörsburg MG SSW-Hang ch 11.04.2025, 22:57:40 580 CH4008 slope
Mörsburg MG Wittenwil ch 11.04.2025, 22:58:21 569 CH4009 airfield
Mortagne-au-Perche ACMortagne fr 03.10.2024, 17:13:37 382 FR11563 - AIP8402 airfield
Morteau Acrofly fr 23.05.2025, 11:20:56 521 FR8132 - AIP8008 airfield
Mortegliano Controlline F2 it 15.04.2025, 18:41:38 456 IT4570 airfield
Mortehoe NorthDevonSlopers SW-NW uk 05.05.2025, 20:44:47 453 UK11109 slope
Moruya Eurobodalla Model Aero Club au 05.02.2025, 20:12:33 562 AU6553 airfield
Mosbach Modellfluggruppe de 16.04.2025, 12:10:34 968 DE5704 - DMFV06/253 airfield
Moses Lake RC Modelers us 31.01.2025, 12:47:26 452 US3747 - 688 airfield
Mosjøen Mosjoen-MFK no 29.03.2025, 20:38:00 357 NO8555 airfield
Moskva RC-Field ru 13.09.2022, 21:11:33 385 RU9219 airfield
Moskva RC-Field FPV + F2 ru 25.01.2022, 18:57:14 263 RU9380 airfield

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings