Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Dalmatia Aerobats Flying Club | 18.07.2024, 21:09:45 | 596 | US3362 - 4383 | airfield | |||
Dalsøyra Gulen Luftsportklubb | 09.03.2024, 20:43:53 | 437 | NO7076 | airfield | |||
Dalton RC Flyers | 10.03.2024, 20:22:04 | 627 | US2027 - 4182 | airfield | |||
Dambonois Cercle Modeliste | 20.07.2024, 21:14:49 | 527 | FR7950 - AIP8041 | airfield | |||
Damelang Brandenburger-MFV | 06.03.2024, 19:54:12 | 1379 | DE1054 - DMFV16/034 | airfield | |||
Damme MSC-Daedalus | 27.05.2024, 17:05:50 | 832 | DE264 - DMFV04/018 | airfield | |||
Damüls Elsenalpstube Slope | 26.08.2024, 21:21:44 | 411 | AT9482 | slope | |||
Damüls Haus Schönblick Slope | 26.08.2024, 21:21:28 | 420 | AT9481 | slope | |||
Danehill Maidstone Free Flight Group F1 | 15.11.2024, 12:21:57 | 477 | UK5077 | airfield | |||
Dankern Modellflug | 24.04.2024, 20:30:37 | 582 | DE5674 | airfield | |||
Dannenberg MSV-Schwalbe | 20.07.2024, 15:30:36 | 755 | DE265 - DMFV04/023 | airfield | |||
Danville Aeromodelers | 14.08.2024, 18:42:46 | 579 | US3676 - 1221 | airfield | |||
Danville BlacksheepClub | 27.08.2024, 21:25:27 | 686 | US2232 - 3032 | airfield | |||
Danville Bluegrass Flyers | 13.11.2024, 16:24:57 | 590 | US2327 - 1511 | airfield | |||
Danville ClubAeromodelesAsbestos | 16.10.2024, 18:39:24 | 523 | CA7178 | airfield | |||
Danville Susquehanna Valley Modelers Airport | 02.09.2024, 20:52:11 | 249 | US9588 - 954 | airfield | |||
Danville Susquehanna Valley Modelers Kaboodle Rd, | 02.09.2024, 20:52:46 | 613 | US3375 - 954 | airfield | |||
Danville Vermilion County RC Club | 03.08.2023, 18:53:24 | 634 | US2152 - 1079 | airfield | |||
Dardagny AMC-Geneve | 30.08.2024, 23:56:31 | 463 | CH4036 | airfield | |||
Dardanup Aeromodellers Society | 22.03.2024, 17:56:48 | 741 | AU6541 | airfield | |||
Darenth Concord MFC | 17.04.2024, 16:36:08 | 4921 | UK11680 | airfield | |||
Darlington County Balsa Busters | 05.09.2024, 11:29:37 | 571 | US3407 - 3660 | airfield | |||
Darmstadt SFC Messel | 02.08.2024, 18:41:28 | 632 | DE266 - DAeC-HE14 | airfield | |||
Darmstadt SFC Messel Indoor | 02.08.2024, 18:41:37 | 542 | DE267 - DAeC-HE14 | indoor | |||
Darmstadt SFC Ober-Ramstadt | 06.09.2024, 23:31:57 | 1103 | DE268 - DAeC-HE14 | airfield | |||
Darraweit Guim Northern Flying Group | 22.07.2024, 12:05:26 | 744 | AU6542 | airfield | |||
Darregueira Aeroclub | 28.04.2024, 20:50:59 | 500 | AR10687 | airfield | |||
Dartford North Kent Nomads MFC | 26.10.2024, 20:58:28 | 591 | UK11129 | airfield | |||
Dartmoor Slope Soaring Club Birch Tor SW-W | 15.10.2024, 16:40:32 | 530 | UK11012 | slope | |||
Dartmoor Slope Soaring Club Black Hill N E | 15.10.2024, 16:40:43 | 468 | UK12171 | slope |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz