Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Carignano Gruppo Aeromodellistico | 10.07.2024, 20:52:55 | 617 | IT4421 | airfield | |||
Carindale Brisbane Park Flyers | 17.10.2024, 12:17:48 | 458 | AU5950 | airfield | |||
Carleton Monroe Area Cloudbusters | 07.08.2024, 21:28:55 | 589 | US2547 - 1793 | airfield | |||
Carletonville Aerobatic Boys | 20.04.2024, 10:05:53 | 488 | ZA6171 | airfield | |||
Carlisle Aeromodelers | 06.06.2024, 18:55:44 | 833 | US3290 - 1424 | airfield | |||
Carlos Casares Aeroclub | 04.11.2024, 13:48:46 | 626 | AR11284 | airfield | |||
Carlos Tejedor Aeroclub | 10.04.2024, 18:50:33 | 724 | AR11285 | airfield | |||
Carlotta Humboldt Aero Modelers | 25.06.2024, 11:02:38 | 496 | US11047 - 949 | airfield | |||
Carlsbad RC Fliers | 18.02.2024, 17:35:00 | 554 | US2929 - 3973 | airfield | |||
Carlsruhe Saugeen RC Flyers | 24.10.2024, 18:50:21 | 524 | CA11790 | airfield | |||
Carlton Model Aero Club | 11.07.2023, 11:16:51 | 716 | UK5019 | airfield | |||
Carmen de Patagones AAPN 1 | 22.09.2024, 10:57:26 | 552 | AR6354 | airfield | |||
Carmen de Patagones AAPN 2 | 23.08.2024, 21:44:37 | 551 | AR11286 | airfield | |||
Carn Brea Castle NW Slope | 14.01.2024, 21:05:58 | 427 | UK12184 | slope | |||
Carnac-Rouffiac Club des Carna'Vol | 27.10.2023, 16:18:14 | 522 | FR7901 - AIP9103 | airfield | |||
Carnation SeattleAreaSoaringSociety | 25.09.2024, 20:42:17 | 471 | US3729 - 2927 | airfield | |||
Carolina Modelvliegclub | 05.11.2024, 20:39:34 | 472 | ZA6170 | airfield | |||
Carolina R/C Club | 21.02.2024, 20:29:59 | 476 | US3388 - 5069 | airfield | |||
Carpi Associazione Aeromodellisti Carpigiani | 23.08.2024, 20:51:06 | 634 | IT4422 | airfield | |||
Carrabassett Valley FCAM | 06.07.2024, 16:49:49 | 459 | US2459 - 3942 | airfield | |||
Carrick-on-Suir WaterfordModelflying | 14.10.2024, 13:25:40 | 766 | IE8475 | airfield | |||
Carrowbrowne GalwayModelFlying | 29.10.2024, 20:06:28 | 530 | IE8476 | airfield | |||
Carrum Downs PARCS | 03.04.2024, 18:54:06 | 491 | AU6525 | airfield | |||
Carson City HSRCC | 10.04.2024, 18:49:43 | 641 | US2945 - 1362 | airfield | |||
Carson City Sierra Silent Soarers + Float | 16.09.2024, 18:54:01 | 589 | US10735 - 1439 | airfield | |||
Carson S California RC Helicopters | 02.07.2024, 19:44:33 | 601 | US1817 - 4418 | heli | |||
Carspach Pegaso-Air-Club | 26.01.2024, 20:47:12 | 501 | FR7903 - AIP8010 | airfield | |||
Cartagena AeroMarMenor | 27.09.2024, 17:00:00 | 593 | ES7515 | airfield | |||
Cartago Pista de Aeromodelismo | 08.10.2024, 12:20:16 | 626 | CR11687 | airfield | |||
Cártama AlasdeCartama | 09.11.2024, 20:58:04 | 641 | ES11897 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz