Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Cape Town Radio Heli Flyers | 25.10.2024, 09:26:21 | 509 | ZA6164 | airfield | |||
Cape Town Signal Hill AtlanticFC Slope | 19.09.2024, 13:33:55 | 635 | ZA6160 | slope | |||
Cape Town TOSS Chapmans Peak Slope | 23.09.2024, 21:13:35 | 520 | ZA6167 | slope | |||
Cape Town TOSS Kommetjie Soetwater Slope | 23.09.2024, 21:13:24 | 461 | ZA10618 | slope | |||
Cape Town TOSS Kommetjie White Cross Slope | 23.09.2024, 21:13:10 | 518 | ZA6166 | slope | |||
Cape Town TOSS Red Hill Slope | 20.09.2024, 21:11:32 | 537 | ZA6168 | slope | |||
Cape Woolamai Slope SW | 15.09.2024, 10:58:23 | 413 | AU6522 | slope | |||
Capitán Sarmiento Aeroclub | 02.11.2024, 19:45:19 | 502 | AR6352 | airfield | |||
Capitán Sarmiento Club Aeromodelismo | 18.10.2024, 08:49:40 | 445 | AR11283 | airfield | |||
Capivari Clube Aeromodelismo | 08.01.2024, 20:08:36 | 284 | BR10038 | airfield | |||
Caplaw Model Flying Group | 07.02.2024, 17:22:28 | 516 | UK10178 | airfield | |||
Capolago Gruppo Aeromodellistico Millennium | 07.11.2024, 19:35:11 | 472 | IT7870 | airfield | |||
Caprino Veronese GardaGAG | 01.11.2024, 18:21:40 | 749 | IT4465 | airfield | |||
Capua AeroClub | 24.09.2024, 20:23:45 | 465 | IT4420 | airfield | |||
Caraballeda Aerovargas | 10.10.2024, 17:57:45 | 455 | VE8902 | airfield | |||
Caracas Las Aguilas | 24.07.2024, 21:31:40 | 487 | VE8903 | airfield | |||
Caraguatatuba Aeromodelismo | 13.11.2024, 20:10:00 | 503 | BR6880 | airfield | |||
Caraguatatuba Martin de Sá Slope | 13.11.2024, 20:10:16 | 479 | BR6881 | slope | |||
Carangola Clube De Aeromodelismo | 21.02.2024, 18:56:40 | 381 | BR10420 | airfield | |||
Caratinga Clube de Aeromodelismo | 18.03.2024, 17:41:02 | 436 | BR5767 | airfield | |||
Carazinho CAC-Clube de Aeromodelismo | 24.07.2024, 12:48:42 | 425 | BR5552 | airfield | |||
Carcaraña Grupo Aeromodelistas | 14.04.2024, 10:21:14 | 366 | AR10249 | airfield | |||
Carceri Atheste Fly Club | 19.03.2024, 20:35:11 | 350 | IT10315 | airfield | |||
Cardinia PDARCS | 10.10.2024, 11:45:34 | 719 | AU6523 | airfield | |||
Carén RC-Caren | 03.05.2024, 18:56:29 | 496 | CL8942 | airfield | |||
Carhué Aero Club | 18.09.2024, 17:44:57 | 657 | AR6353 | airfield | |||
Carignan Escadrille du Haut-Richelieu | 20.02.2024, 20:41:28 | 791 | CA11789 | airfield | |||
Carignano Gruppo Aeromodellistico | 10.07.2024, 20:52:55 | 618 | IT4421 | airfield | |||
Carindale Brisbane Park Flyers | 17.10.2024, 12:17:48 | 459 | AU5950 | airfield | |||
Carleton Monroe Area Cloudbusters | 07.08.2024, 21:28:55 | 591 | US2547 - 1793 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz