Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Würselen Modellflug Condor | 04.03.2024, 21:15:15 | 1592 | DE1483 - DMFV05/056 | airfield | |||
Würzburg Modellflug-FSCW | 14.03.2024, 20:47:15 | 1246 | DE1485 - DAeC-BY68 | airfield | |||
Wüstenrot MFG Mainhardter Wald | 11.07.2024, 20:43:46 | 1342 | DE1486 - DMFV06/204 | airfield | |||
Wyhl-Forchheim MFT Adler | 01.03.2024, 18:25:46 | 1325 | DE1487 - DMFV06/152 | airfield | |||
Wymondham SNMFC Suton | 16.07.2024, 11:00:32 | 982 | UK11121 | airfield | |||
Wymondham SNMFC Tacolneston | 16.07.2024, 11:00:46 | 2574 | UK11120 | airfield | |||
Wyoming SwetlandRCFlyers | 06.03.2024, 16:18:57 | 966 | US3382 - 4668 | airfield | |||
Wyton WytonMAC | 08.04.2024, 18:49:25 | 936 | UK5547 | airfield | |||
Xangri-La Asas Clube de Aeromodelismo | 17.05.2024, 22:42:51 | 736 | BR387 | airfield | |||
Xanthi Airport RC-Flying | 08.07.2024, 21:22:49 | 897 | GR10549 | airfield | |||
Xanxerê Asas Do Oeste | 25.05.2024, 20:24:23 | 914 | BR10460 | airfield | |||
Xátiva Club Aeromodelismo | 30.10.2024, 10:35:45 | 1027 | ES7688 | airfield | |||
Xejuyú RC Club de Aeromodelismo | 10.10.2024, 10:38:30 | 685 | GT1878 | airfield | |||
Xenia Miami RC Flying Club | 27.08.2024, 21:23:22 | 1157 | US3176 - 1171 | airfield | |||
Xerém Aero Clube | 18.02.2024, 17:32:51 | 1039 | BR7008 | airfield | |||
Xi'an RC Club | 12.03.2024, 20:58:56 | 772 | CN8967 | airfield | |||
Xochimilco Club Nieuport | 05.01.2024, 20:54:32 | 974 | MX8650 | airfield | |||
Yahl Blue Lake Aero Modellers | 11.06.2024, 21:15:10 | 1110 | AU6633 | airfield | |||
Yahşi BodrumRC | 10.06.2024, 11:15:17 | 801 | TR9238 | airfield | |||
Yalıkavaki BodrumRC | 05.08.2024, 21:53:48 | 888 | TR9239 | airfield | |||
Yamba Flying Group | 05.08.2024, 21:56:52 | 980 | AU6727 | airfield | |||
Yangon Freedom Flyer Club Myanmar | 01.06.2024, 20:59:19 | 933 | MM1584 | airfield | |||
Yangon Myanmar RC Builders & Flyers Club | 01.06.2024, 20:55:12 | 1372 | MM10254 | airfield | |||
Yankton RC Club | 21.10.2024, 20:51:40 | 881 | US10716 - 4156 | airfield | |||
Yardley Hastings MKHeliclub | 31.07.2024, 21:18:03 | 1042 | UK5548 | heli | |||
Yarmouth SouthWestFlyers | 20.04.2024, 11:48:11 | 958 | CA11892 | airfield | |||
Yarra Valley Aeromodellers | 07.02.2024, 18:30:29 | 944 | AU6728 | airfield | |||
Yates City Spoon River Flyers RC | 01.06.2024, 19:43:49 | 853 | US2177 - 3609 | airfield | |||
Yatton WoodspringWings | 25.04.2024, 10:50:07 | 999 | UK5549 | airfield | |||
Ybbs MBY | 26.06.2024, 20:57:16 | 1110 | AT4351 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz