de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Sundsvall MFK Skvadern 2 se 26.03.2025, 12:36:40 564 SE12081 airfield
Sunndal SunndalFlyklubb no 20.08.2024, 12:23:49 604 NO8578 airfield
Sunne SunneFK se 24.03.2025, 19:16:16 626 SE12082 airfield
Sunnyvale Pioneer-RC-Club 1 us 07.10.2024, 20:06:43 657 US1801 - 140 airfield
Sunnyvale Pioneer-RC-Club 2 us 07.10.2024, 20:06:57 658 US1802 - 140 airfield
Sunrise Markham Park Pilots Association us 17.04.2025, 17:41:14 679 US1905 - 3229 airfield
Suokka Slope Soaring Spot fi 04.02.2025, 10:24:58 610 FI10641 slope
Superior Township Flying Pilgrims us 10.01.2025, 23:09:43 657 US2580 - 1161 airfield
Supersano Gruppo Aeromodellistico Salentino it 09.04.2025, 02:21:29 691 IT4686 airfield
Supino GA Moscardini it 10.11.2024, 21:02:14 644 IT9244 airfield
Surabaya Aeromodelling Karangpilang id 19.11.2024, 10:41:03 542 ID8368 airfield
Surabaya Magic Aeromodelling Club id 19.11.2024, 10:40:26 634 ID8369 airfield
Surakarta Federasia Aero Sport id 03.09.2024, 15:34:49 538 ID8370 airfield
Surat Nirali Flying Club in 10.01.2025, 23:08:56 415 IN9032 airfield
Surat Pithawalla College RC-Field in 19.11.2024, 10:34:36 363 IN10317 airfield
Surba Aéro Modèle Club du Soudour fr 10.01.2025, 23:09:22 486 FR8262 - AIP9094 airfield
Surin Sud Vienne Aero Modelisme fr 07.10.2024, 12:54:49 828 FR8263 - AIP9176 airfield
Surprise Arizona R/C Society us 23.01.2025, 20:47:21 612 US1645 - 773 airfield
Surprise Speedworld RC Flyers us 10.01.2025, 23:09:59 601 US1630 - 3933 airfield
Surrey Renegade Flyers ca 18.12.2024, 21:02:08 750 CA11034 airfield
Surrey Riverside Flyers ca 05.04.2025, 14:14:04 946 CA7223 airfield
Surrey Spectrum Flyers ca 19.11.2024, 20:59:28 883 CA7224 airfield
Surry Ashuelot Valley Flyers us 05.04.2025, 11:04:40 742 US2851 - 4598 airfield
Sursee MFV ch 21.01.2025, 10:40:49 618 CH4063 airfield
Surwold Segelflug-Papenburg de 05.04.2025, 08:55:28 740 DE1291 - MFSD115 airfield
Sury-le-Comtal Aero Club les Vanneaux fr 20.01.2025, 12:39:32 673 FR11625 - AIP9699 airfield
Süsel Gömnitzer Berg Slope de 26.03.2025, 20:43:07 45 DE12567 slope
Süsel MFG de 29.01.2025, 21:35:53 1372 DE1292 - DMFV08/030 airfield
Sussex Circle Masters Flying Club F2 us 16.10.2024, 20:20:49 673 US3841 - 662 airfield
Sutherlin Umpqua Valley Modelers Float us 04.10.2024, 16:44:59 457 US10284 - 1560 float

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings