Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Sorocaba Fazenda Alteza | 26.02.2024, 09:47:18 | 512 | BR10437 | airfield | |||
Sortland Vesterålen RC Klubb | 10.03.2024, 18:40:08 | 747 | NO8586 | airfield | |||
Soselburg Wonderfontein Radio Flyers | 18.03.2024, 17:40:36 | 868 | ZA6299 | airfield | |||
Sośno KML.Awiatik | 31.08.2024, 10:21:53 | 482 | PL6061 | airfield | |||
Sosnowiec RC-Flying | 20.11.2024, 20:05:27 | 463 | PL8803 | airfield | |||
Sospel Lou Gabin Slope | 14.09.2024, 16:17:30 | 109 | FR12370 - AIP9720 | slope | |||
Sotos ClubElPonton | 27.02.2024, 18:37:41 | 590 | ES7654 | airfield | |||
Soual Model Air Club 1 | 24.09.2024, 18:22:42 | 616 | FR11624 - AIP9199 | airfield | |||
Soual Model Air Club 2 | 24.09.2024, 18:22:53 | 130 | FR10856 - AIP9407 | airfield | |||
Souclin SAM 01 Slope S | 18.10.2024, 08:52:33 | 579 | FR10975 - AIP-no | slope | |||
Soucy Aéromodélisme | 24.09.2024, 18:25:19 | 132 | FR9395 - AIP8212 | airfield | |||
Souderton KRC | 22.09.2024, 14:00:45 | 469 | US3367 - 555 | airfield | |||
Sougères-en-Puisaye Aéromodélisme | 20.04.2023, 20:44:30 | 118 | FR9443 - AIP8033 | airfield | |||
South Bend MichianaSkyRaiders | 03.06.2024, 21:17:53 | 494 | US2276 - 3949 | airfield | |||
South Bend MichianaSkyRaiders indoor | 03.06.2024, 21:18:02 | 483 | US2277 - 3949 | indoor | |||
South Bend TriValleyR-C | 03.09.2024, 08:09:39 | 546 | US2236 - 301 | airfield | |||
South Cave Crabley Model Flying Club | 25.04.2024, 20:56:29 | 534 | UK5440 | airfield | |||
South Dartmouth Bristol County RC Club | 20.08.2024, 11:21:41 | 369 | US10209 - 1349 | airfield | |||
South Godstone CDMFC | 10.01.2024, 18:13:12 | 562 | UK5441 | airfield | |||
South Haldimand Skyhawks RC Club | 02.02.2024, 18:52:41 | 690 | CA7191 | airfield | |||
South Hummocks MAC | 18.04.2024, 17:43:20 | 672 | AU6692 | airfield | |||
South Molton Ash Park Flyers Club | 24.05.2024, 20:19:54 | 1902 | UK5443 | airfield | |||
South Ockendon Thurrock Model Flying Club | 22.02.2024, 20:54:32 | 944 | UK4925 | airfield | |||
South Park Township SPRCClub | 17.07.2024, 22:05:32 | 507 | US3368 - 1633 | airfield | |||
South Rockwood Downriver Aeromodelers | 09.09.2024, 16:53:34 | 735 | US10809 - 4496 | airfield | |||
South Scarle LincolnAeromodellers | 03.07.2024, 19:53:49 | 512 | UK5444 | airfield | |||
South Warwickshire SWEF | 10.04.2024, 11:12:25 | 467 | UK5571 | airfield | |||
South Windsor Tobacco Valley Fliers | 01.03.2024, 20:21:38 | 539 | US10890 - 280 | airfield | |||
Southam WarwickModelFlyers | 02.01.2024, 15:47:04 | 515 | UK5446 | airfield | |||
Southampton Township NJ Pine Barons | 04.10.2024, 20:24:46 | 967 | US2890 - 1445 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz