Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Mickai Flying field | 15.02.2024, 21:21:13 | 166 | LT9778 | airfield | |||
Micklebring Pheonix Model Flying Club | 09.03.2024, 12:03:32 | 565 | UK5056 | airfield | |||
Middelburg Radio Flyers | 31.05.2024, 21:17:39 | 380 | ZA6244 | airfield | |||
Middelharnis Modelvliegclub SDGO | 01.09.2024, 10:15:01 | 474 | NL4811 | airfield | |||
Middle Wallop SAM1066 | 15.11.2024, 16:45:24 | 302 | UK5306 | airfield | |||
Middleburg ClayCountyFlyers | 28.06.2024, 14:22:19 | 396 | US1943 - 4566 | airfield | |||
Middleburg Heights North Coast Control Liners F2 | 28.02.2024, 18:36:46 | 695 | US3082 - 2186 | airfield | |||
Middleport Brant Flyers | 19.11.2024, 20:13:13 | 526 | CA11196 | airfield | |||
Middlesex Modelers F2 | 26.05.2024, 21:50:59 | 353 | US2884 - 423 | airfield | |||
Middletown Hill Slope SE - SSW | 28.03.2024, 20:41:21 | 316 | UK5904 | slope | |||
Middletown Hook Flyers | 08.09.2024, 20:05:06 | 396 | US10625 - 4971 | airfield | |||
Middletown Keystone Radio Control Society KRCS | 01.10.2024, 00:14:38 | 589 | US3334 - 748 | airfield | |||
Middletown Middlesex Aero Modelers 1 | 16.10.2024, 13:37:58 | 433 | US1869 - 186 | airfield | |||
Middletown Middlesex Aero Modelers 2 | 16.10.2024, 13:38:12 | 345 | US1870 - 186 | airfield | |||
Middletown Sullivan Orange Ulster Radio Society | 28.02.2024, 18:37:08 | 196 | US9747 - 1028 | airfield | |||
Middlewich SCRCS | 01.11.2024, 17:58:37 | 439 | UK5595 | airfield | |||
Middlfield Geauga Radio Controlaires | 13.02.2024, 18:19:19 | 27 | US12534 - 497 | airfield | |||
Midland HiSkyRC | 04.09.2024, 20:45:48 | 367 | US3588 - 851 | airfield | |||
Midland RC Modelers Club | 12.03.2024, 20:59:22 | 394 | US2535 - 147 | airfield | |||
Midland SoarCASA | 03.04.2024, 11:15:32 | 299 | US2443 - 1860 | airfield | |||
Midleton CorkModelAeroClub | 13.07.2024, 20:56:11 | 422 | IE7101 | airfield | |||
Midway Kettle Valley Falcons | 01.02.2024, 20:28:41 | 408 | CA11837 | airfield | |||
Miehlen MFC-Schinderhannes | 10.09.2024, 16:48:04 | 690 | DE870 - DMFV02/023 | airfield | |||
Mieming Modellflug | 08.06.2024, 20:44:16 | 475 | AT4226 | airfield | |||
Miengo Playa de Usgo Slope O-NO | 02.10.2024, 20:08:27 | 411 | ES6004 | slope | |||
Miers Ailes du Causse Lotois | 16.03.2024, 17:10:11 | 92 | FR9270 - AIP9055 | airfield | |||
Mietingen MBG | 12.10.2024, 20:26:02 | 617 | DE871 - DMFV06/062 | airfield | |||
Mietingen MSG-Misse | 06.05.2024, 20:55:52 | 595 | DE872 - DMFV06/139 | airfield | |||
Mifflintown TriCountySkyBarons | 27.10.2023, 11:56:51 | 366 | US3336 - 998 | airfield | |||
Mikado Grest Lakes Signal Aces | 28.02.2024, 18:39:33 | 395 | US2536 - 1685 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz