Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Laion Prantschurhof Slope S | 15.02.2024, 21:14:07 | 744 | IT9889 | slope | |||
Laitila Valkojärvi | 28.06.2024, 14:23:42 | 346 | FI10656 | airfield | |||
Laiwu Shandong RC-Field | 24.02.2024, 18:49:57 | 419 | CN8966 | airfield | |||
Lajosmizse RC-Field | 24.02.2024, 18:49:32 | 293 | HU8423 | airfield | |||
Lake Casitas Ventura County Comets RC | 15.10.2024, 23:39:08 | 494 | US1724 - 173 | airfield | |||
Lake City RC Flying Club | 13.08.2024, 21:57:20 | 410 | US10881 - 3948 | airfield | |||
Lake Crystal Key City Bald Eagles | 03.05.2024, 13:09:46 | 465 | US2602 - 1697 | airfield | |||
Lake Dallas Falcons of Lake Dallas | 04.09.2024, 20:57:54 | 435 | US3572 - 1949 | airfield | |||
Lake Elmo SodbustersRC | 24.02.2024, 18:48:26 | 383 | US2599 - 2189 | airfield | |||
Lake Elmo SodbustersRC Float Flying | 24.02.2024, 18:48:47 | 374 | US2600 - 2189 | float | |||
Lake Geneva Silver Eagles | 24.02.2024, 18:47:26 | 440 | US3811 - 1029 | airfield | |||
Lake George Soaring League | 05.09.2024, 11:40:09 | 348 | AU6595 | airfield | |||
Lake Havasu City DesertHawksRC | 01.10.2024, 20:45:24 | 453 | US1611 - 1545 | airfield | |||
Lake Havasu City Sport Flyers Float | 21.10.2024, 15:17:54 | 568 | US10958 - 4075 | float | |||
Lake Hodges TorreyPinesGulls Slope | 26.06.2024, 20:55:21 | 441 | US1725 - 129 | slope | |||
Lake of the Woods Aeromodelers Indoor | 18.05.2024, 21:23:35 | 340 | CA7105 | indoor | |||
Lake of the Woods Aeromodelers Locke Bay Float | 18.05.2024, 21:23:48 | 356 | CA7106 | float | |||
Lake of the Woods Aeromodelers Lu Lu Lake Float | 18.05.2024, 21:24:05 | 373 | CA7107 | float | |||
Lake of the Woods Aeromodelers Main Field | 18.05.2024, 21:24:51 | 307 | CA7104 | airfield | |||
Lake of the Woods Aeromodelers Rabbit Lake Float | 18.05.2024, 21:24:19 | 334 | CA7799 | float | |||
Lake Orion Skymasters | 20.09.2024, 10:49:57 | 504 | US2522 - 970 | airfield | |||
Lake Orion Skymasters Float | 10.11.2024, 01:16:43 | 382 | US7776 - 970 | float | |||
Lake Placid Aeromodelers | 02.04.2024, 20:18:43 | 430 | US10880 - 4106 | airfield | |||
Lake Trevallyn Seaplanes Float-Flying | 18.10.2024, 08:53:58 | 421 | AU6596 | float | |||
Lake Wales Ridge Barnstormers | 10.01.2024, 12:39:11 | 429 | US1930 - 3372 | airfield | |||
Lakehurst ECIM 2 Indoor | 10.01.2024, 12:42:31 | 350 | US2877 - 414 | indoor | |||
Lakehurst ECIM Hanger Nr. 1 Indoor | 10.01.2024, 12:42:57 | 379 | US2878 - 414 | indoor | |||
Lakeland Paradise Field | 11.02.2024, 20:12:16 | 639 | US1931 - no ? | airfield | |||
Lakeside Bay Area RC Fliers | 21.04.2024, 11:16:42 | 414 | US3217 - 1637 | airfield | |||
Lakeside Weedwackers | 14.09.2024, 20:46:28 | 405 | US1726 - 1651 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz