Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
La Vista Midwest Performance Flyers | 24.02.2024, 18:44:54 | 472 | US2825 - 3953 | airfield | |||
Laa/Thaya UMBC | 12.09.2024, 21:14:19 | 498 | AT4209 | airfield | |||
Laakdal K.I.A. Indoor | 20.10.2024, 18:34:35 | 302 | BE7596 | indoor | |||
Laatzen MSC | 04.06.2024, 11:29:01 | 750 | DE5628 - DMFV04/076 | airfield | |||
Laboe Steilküste Slope N | 04.09.2024, 16:37:52 | 300 | DE9798 | slope | |||
Lac-Brome Mount Gauvin C2VM Slope SO-O | 07.07.2024, 21:13:36 | 339 | CA7969 | slope | |||
Lachendorf MFC | 11.10.2024, 13:50:32 | 593 | DE739 - DMFV04/125 | airfield | |||
Lachstatt IG Modellflug | 27.10.2024, 11:52:11 | 138 | AT9518 | airfield | |||
Lachute Club AirCalm | 01.02.2024, 20:43:30 | 406 | CA7102 | airfield | |||
Lackendorf MFC | 24.08.2024, 22:22:15 | 444 | AT4210 | airfield | |||
Lacolle Les Arpents V'Air | 07.07.2024, 10:15:09 | 398 | CA11829 | airfield | |||
Laconnex GAMGeneve | 19.07.2024, 17:52:52 | 914 | CH3898 | airfield | |||
Ladd Blue Ridge Area Soaring Society | 27.01.2024, 20:43:22 | 374 | US10135 - 3977 | airfield | |||
Ladenburg MCL | 27.09.2024, 12:40:52 | 1095 | DE740 - DMFV01/097 | airfield | |||
Ladle Hill W NW Slope | 24.02.2024, 18:50:35 | 311 | UK12237 | slope | |||
Ladock Truro and District MFC | 30.10.2024, 15:11:14 | 471 | UK5466 | airfield | |||
Lady Lake SouthernEagleSquadron | 26.02.2024, 20:28:15 | 397 | US1938 - 1707 | airfield | |||
Ladysmith Flambeau Prop Busters | 22.04.2024, 19:57:12 | 434 | US10751 - ?? | airfield | |||
Ladysmith Radio Flyers | 31.05.2024, 21:15:52 | 448 | ZA6231 | airfield | |||
Lafayette Cloud Jockeys North Field | 01.10.2024, 20:55:08 | 427 | US2254 - 1069 | airfield | |||
Lafayette Cloud Jockeys South Field | 01.10.2024, 20:55:31 | 408 | US7769 - 1069 | airfield | |||
Lagoa Santa AeroLago | 18.08.2024, 20:33:24 | 1057 | BR6923 | airfield | |||
LaGrange R/C Club | 24.08.2024, 22:23:02 | 389 | US2255 - 4089 | airfield | |||
Laguna Paiva Aeromodelistas | 01.10.2024, 13:50:44 | 302 | AR11305 | airfield | |||
Laholm MFK | 26.08.2024, 20:34:51 | 418 | SE12019 | airfield | |||
Lahore MAFL Model Aeronautics Foundation | 10.06.2024, 11:16:06 | 584 | PK9086 | airfield | |||
Lahr MFC | 02.08.2024, 20:41:34 | 721 | DE742 - DMFV06/072 | airfield | |||
Laidley RSSFlyers Slope | 14.01.2024, 18:42:40 | 488 | AU6502 | slope | |||
Laiflitz MFV | 27.08.2024, 14:44:07 | 207 | DE9560 - DMFV03/271 | airfield | |||
Laion Grödnertal Pension Hatzis Slope S-SW | 15.05.2024, 18:36:45 | 1593 | IT4512 | slope |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz