Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Toronto TEMAC | 05.09.2024, 11:36:17 | 723 | CA7210 | airfield | |||
Torpparinmäen urheilukenttä | 02.01.2024, 15:47:38 | 590 | FI10632 | airfield | |||
Torrance PeninsulaSilentFlyers | 03.03.2024, 20:50:21 | 547 | US1754 - 2065 | airfield | |||
Torrance Soaring Union of Los Angeles 1 | 05.09.2024, 20:40:49 | 765 | US1808 - 964 | airfield | |||
Torrance Soaring Union of Los Angeles 2 | 05.09.2024, 20:41:02 | 705 | US1809 - 964 | airfield | |||
Torre del Campo Club Aeromodelismo | 27.02.2024, 18:32:54 | 563 | ES6325 | airfield | |||
Torre-Pachero CDALosHalcones | 10.09.2024, 10:55:37 | 942 | ES7666 | airfield | |||
Torrealvilla Club de Aeromodelismo Guadalentin | 05.02.2024, 21:05:36 | 555 | ES7670 | airfield | |||
Torreilles Roussillon-Aeromodelisme | 22.09.2024, 14:08:14 | 842 | FR11629 - AIP9553 | airfield | |||
Torrejón Club De Aeromodelismo | 29.06.2024, 20:36:54 | 461 | ES1864 | airfield | |||
Torremolinos Club Radiocontrol de Málaga viejo | 02.10.2024, 20:04:03 | 750 | ES7668 | airfield | |||
Torremolinos Slope 1 | 02.10.2024, 20:04:15 | 412 | ES10132 | slope | |||
Torremolinos Slope 2 | 02.10.2024, 20:04:34 | 417 | ES10131 | slope | |||
Torrent Club Aeromodelismo - CAT | 04.10.2024, 18:07:29 | 413 | ES9769 | airfield | |||
Torres de la Alameda Grupo Halcon de Veleros | 14.02.2024, 21:19:54 | 638 | ES7669 | airfield | |||
Torrington BalsaBandits | 10.09.2024, 10:53:12 | 696 | US1886 - 904 | airfield | |||
Torsås MFK Thor | 27.03.2024, 20:56:31 | 727 | SE12091 | airfield | |||
Tórshavna RC-Felag | 08.10.2024, 12:28:29 | 744 | FO7447 | airfield | |||
Tortosa Ales de l'Ebre + Model Flying Ranch | 29.04.2024, 18:38:50 | 1458 | ES7643 | airfield | |||
Toruń RCTorun | 16.04.2024, 21:15:33 | 536 | PL8812 | airfield | |||
Totana MAIVIC | 02.04.2024, 21:06:10 | 831 | ES7671 | airfield | |||
Totnes Blakemoor MFC | 13.10.2024, 08:40:32 | 566 | UK5497 | airfield | |||
Totolapan Club Campestre Aereo | 13.09.2024, 22:03:30 | 806 | MX8645 | airfield | |||
Tountinna Mountain GliderIreland Slope | 26.06.2024, 20:59:37 | 409 | IE4452 | slope | |||
Tourrettes CAMPF | 04.11.2024, 18:05:50 | 708 | FR8276 - AIP9508 | airfield | |||
Townsend Four Seasons RC Flyers | 15.10.2024, 12:47:02 | 646 | US3844 - 2352 | airfield | |||
Townsville TRACS | 19.04.2024, 17:35:47 | 725 | AU6706 | airfield | |||
Trabuco Flyers | 14.09.2024, 20:53:24 | 729 | US1810 - 4050 | airfield | |||
Tracy Skyliners | 02.04.2024, 20:09:54 | 606 | US1811 - 169 | airfield | |||
Tracy-sur-Mer Aeromodele-Planeur-Normand Slope | 08.07.2024, 21:02:38 | 651 | FR8277 - AIP8325 | slope |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz