Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Tin Can Bay Model Flying Club | 17.10.2024, 19:52:48 | 685 | AU6703 | airfield | |||
Tingsryd MFK Dackeflyers | 28.04.2024, 20:46:22 | 617 | SE12090 | airfield | |||
Tinnye Modellreptető | 27.10.2024, 18:55:28 | 508 | HU8459 | airfield | |||
Tinsey Head E Slope | 17.03.2024, 20:37:58 | 555 | UK12282 | slope | |||
Tintagel Cliffs W Slope | 26.02.2024, 09:42:50 | 550 | UK12283 | slope | |||
Tintigny Club Aéromodéliste | 25.09.2024, 11:23:23 | 655 | BE6823 | airfield | |||
Tipperary Carron MFC | 13.07.2024, 20:58:52 | 649 | IE8503 | airfield | |||
Tipton County RC Club | 06.03.2024, 16:16:37 | 638 | US10846 - 5031 | airfield | |||
Tirat Carmel Kfar Galim Runway | 12.07.2024, 11:48:49 | 541 | IL5772 | airfield | |||
Tirschenreuth MFG | 02.07.2024, 21:20:15 | 696 | DE1313 - DMFV03/282 | airfield | |||
Tiszafüred Modellreptér | 24.05.2024, 16:16:39 | 493 | HU8460 | airfield | |||
Tiszaújváros RC Reptér | 15.01.2024, 20:59:04 | 479 | HU8461 | airfield | |||
Tithorea Model Airfield Δημοτικό Μοντελοδρόμιο Κάτω Τιθορέας | 14.06.2024, 12:08:15 | 370 | GR10217 | airfield | |||
Titusville Kars Flyers | 17.07.2024, 08:12:43 | 876 | US2006 - 3478 | airfield | |||
Titusville MoonportModelers | 16.03.2023, 20:47:15 | 643 | US2007 - 211 | airfield | |||
Titusville Oil Creek Flyers | 03.03.2024, 20:49:16 | 622 | US3371 - 4799 | airfield | |||
Titusville WCRCFA | 29.03.2024, 19:58:30 | 973 | US2906 - 1863 | airfield | |||
Tiverton Hidden Brook RC | 04.10.2024, 11:26:06 | 652 | US3400 - 3802 | airfield | |||
Tiverton OldtimersRCFlyers | 29.04.2024, 20:40:16 | 536 | US3401 - 581 | airfield | |||
Toa Baja Borinquen R/C Model Club | 23.10.2024, 14:34:10 | 1439 | US3394 - 1437 | airfield | |||
Todtmoos MFG | 27.08.2024, 21:20:42 | 923 | DE7895 - DMFV06/021 | airfield | |||
Todtnau Thermikschnüffler Hasenhorn Slope | 30.08.2024, 21:26:24 | 183 | DE12410 - DMFV06/131 | slope | |||
Tofield Miniature Aircraft | 25.09.2024, 13:05:09 | 630 | CA8316 | airfield | |||
Toftlund Modelflyveklub | 21.05.2024, 18:48:42 | 773 | DK7445 | airfield | |||
Toftum Bjerge Slope | 20.09.2024, 12:20:38 | 762 | DK7446 | slope | |||
Tök Modellreptér | 24.05.2024, 16:16:21 | 634 | HU8462 | airfield | |||
Tokoroa New Zealand Jet Modellers Association | 23.10.2024, 18:26:52 | 713 | NZ8709 | airfield | |||
Toledo Lewis County Radio Controllers | 18.10.2024, 08:50:56 | 787 | US3783 - 2275 | airfield | |||
Toledo Weak Signals | 12.02.2024, 17:44:26 | 904 | US3164 - 521 | airfield | |||
Toluca Club Pegaso | 18.03.2024, 16:24:28 | 712 | MX8640 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz