Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Basingstoke Model Aero Club | 07.08.2024, 15:35:01 | 912 | UK4940 | airfield | |||
Basse-Bodeux Model Club | 09.05.2024, 20:17:50 | 1291 | BE6821 | airfield | |||
Basse-Pointe Model Air Club Antillais | 03.03.2024, 20:35:23 | 726 | MQ10966 | airfield | |||
Basse-Terre Heli Club Baillif / Gwadrone | 18.02.2024, 21:39:42 | 623 | GP7610 | airfield | |||
Bassersdorf MFV | 29.05.2024, 21:11:47 | 1033 | CH3901 | airfield | |||
Bassillac Perigord Air Model | 07.10.2024, 12:55:13 | 858 | FR7859 - AIP9134 | airfield | |||
Bassum MFG | 29.09.2024, 13:01:08 | 1212 | DE114 - DMFV04/105 | airfield | |||
Bastogne Hirondelles Model Club | 12.08.2024, 17:49:05 | 749 | BE6793 | airfield | |||
Bastos Aeromodelismo | 11.07.2024, 11:31:07 | 915 | BR10601 | airfield | |||
Bat Jam Slope | 07.08.2024, 14:18:46 | 543 | IL9003 | slope | |||
Batavia East Fork Lake RC Club | 11.07.2024, 11:40:53 | 736 | US3094 - 883 | airfield | |||
Batavia Fermilab Barnstormers | 29.09.2024, 13:00:37 | 1171 | US2134 - 616 | airfield | |||
Bath Model Helicopter Club | 23.08.2024, 21:40:40 | 829 | UK4944 | heli | |||
Bath Spa RC Society Charmy Down | 15.04.2024, 21:08:35 | 971 | UK4942 | airfield | |||
Bath Spa RC Society RAF Colerne | 23.04.2024, 20:38:53 | 940 | UK4943 | airfield | |||
Bathurst Model Aero Club | 04.02.2024, 20:38:39 | 820 | AU10509 | airfield | |||
Bathurst Model Aero Sports | 22.06.2024, 20:47:46 | 1247 | AU6484 | airfield | |||
Baton Rouge Bi-Liners MAA F2 | 14.02.2024, 18:08:04 | 634 | US2347 - 5325 | airfield | |||
Baton Rouge RC Club | 31.08.2024, 20:53:09 | 936 | US2349 - 1982 | airfield | |||
Baton Rouge RedstickRC | 19.08.2024, 20:16:26 | 964 | US2350 - 2928 | airfield | |||
Battenberg MFC-Edertal | 05.10.2024, 11:33:54 | 1231 | DE115 - DMFV01/132 | airfield | |||
Battice Les Aigles | 27.07.2024, 10:55:12 | 1123 | BE5797 | airfield | |||
Battle Creek Balsa Bees RC Club 1 | 05.04.2024, 20:38:31 | 1059 | US2488 - 1429 | airfield | |||
Battle Creek Balsa Bees RC Club 2 | 05.04.2024, 20:38:48 | 916 | US10821 - 1429 | airfield | |||
Bauffe ASA | 10.10.2024, 23:28:56 | 954 | BE6737 | airfield | |||
Baulers Aéro-Club Icare | 23.09.2024, 20:28:59 | 1161 | BE6738 | airfield | |||
Baunatal MFG | 12.05.2024, 11:32:06 | 1157 | DE116 - DMFV01/016 | airfield | |||
Baunatal Sportkomplex Indoor | 19.08.2024, 20:15:48 | 1004 | DE117 | indoor | |||
Bauru ABAVCC-SP F2 | 01.10.2024, 16:05:52 | 830 | BR11349 | airfield | |||
Bausenhagen Modellflugplatz | 21.03.2024, 10:46:17 | 1205 | DE119 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz