de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Bastos Aeromodelismo br 09.03.2025, 21:57:42 1073 BR10601 airfield
Bat Jam Slope il 11.07.2025, 22:12:11 724 IL9003 slope
Batavia East Fork Lake RC Club us 27.02.2025, 17:29:59 959 US3094 - 883 airfield
Batavia Fermilab Barnstormers us 24.03.2025, 10:10:32 1390 US2134 - 616 airfield
Bath Model Helicopter Club uk 18.05.2025, 13:19:49 1049 UK4944 heli
Bath Spa RC Society Charmy Down uk 18.01.2025, 12:40:37 1158 UK4942 airfield
Bath Spa RC Society RAF Colerne uk 14.03.2025, 09:03:54 1105 UK4943 airfield
Bathurst Model Aero Club au 11.10.2025, 18:53:08 1009 AU10509 airfield
Bathurst Model Aero Sports au 27.02.2025, 23:47:35 1452 AU6484 airfield
Baton Rouge RC Club us 19.04.2025, 23:19:38 1250 US2349 - 1982 airfield
Baton Rouge RedstickRC us 11.04.2025, 13:37:32 1132 US2350 - 2928 airfield
Battenberg MFC-Edertal de 21.03.2025, 08:56:27 1405 DE115 - DMFV01/132 airfield
Battice Les Aigles be 23.03.2025, 15:32:56 1228 BE5797 airfield
Battle Creek Balsa Bees RC Club 1 us 06.09.2025, 00:05:31 1311 US2488 - 1429 airfield
Battle Creek Balsa Bees RC Club 2 us 06.09.2025, 00:05:41 1138 US10821 - 1429 airfield
Bauffe ASA be 11.07.2025, 00:42:20 1109 BE6737 airfield
Baulers Aéro-Club Icare be 29.07.2025, 20:41:15 1248 BE6738 airfield
Baunatal MFG de 04.10.2025, 01:02:49 1335 DE116 - DMFV01/016 airfield
Baunatal Sportkomplex Indoor de 17.03.2025, 10:56:57 1125 DE117 indoor
Bauru ABAVCC-SP F2 br 06.07.2025, 20:34:35 971 BR11349 airfield
Bausenhagen Modellflugplatz de 24.09.2025, 11:55:37 1379 DE119 airfield
Bautzen MFV de 24.08.2025, 20:48:02 1812 DE120 - DMFV20/019 airfield
Bauxite CAMAA Alternate us 17.03.2025, 10:55:44 1037 US1562 - 1586 airfield
Bauxite CAMAA Ellis Field us 17.03.2025, 10:55:55 1083 US1563 - 1586 airfield
Bavegem RC Rotorfun Aalst be 15.06.2025, 11:38:35 1121 BE6739 heli
Bavendorf MFG de 20.02.2025, 20:11:34 1838 DE121 - DMFV06/214 airfield
Bavois CLAM ch 07.03.2025, 15:16:16 1033 CH3905 airfield
Baxterley Scale Model Flying Group uk 11.10.2025, 18:45:59 1006 UK4945 airfield
Bay City FlyingEaglesINC us 16.04.2025, 12:12:48 1117 US2490 - 4680 airfield
Bay City Match Made RC us 06.06.2025, 11:13:18 1150 US3508 - 3476 airfield

© 2013 - 2025 MADB 3.0.1 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings