Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Marong Bendigo BRCAC Power | 27.09.2024, 16:52:03 | 510 | AU6618 | airfield | |||
Maroochydore Phoenix Model Aviators | 06.02.2024, 20:45:15 | 356 | AU4435 | airfield | |||
Marpingen-Alsweiler MFG-Ikarus | 02.10.2024, 20:15:27 | 741 | DE837 - DMFV02/079 | airfield | |||
Marple Cheadle Hulme Electric Fliers | 14.11.2024, 21:36:17 | 382 | UK5292 | airfield | |||
Marsala Aeromodellistico Marsalese | 02.05.2024, 20:36:48 | 366 | IT4546 | airfield | |||
Marsberg MFC | 23.08.2024, 19:30:17 | 510 | DE838 - DMFV01/052 | airfield | |||
Marshall RC Club | 31.10.2024, 12:33:36 | 510 | US2603 - 1901 | airfield | |||
Marshalltown MTRCFlyers | 20.02.2024, 11:22:22 | 403 | US2102 - 1456 | airfield | |||
Marshfield GearPark-MFC | 11.01.2024, 16:44:02 | 394 | UK5293 | airfield | |||
Märsta RFK Crash | 08.05.2024, 21:00:21 | 380 | SE12033 | airfield | |||
Marstal Ærø Modelflyveklub | 16.09.2024, 20:33:24 | 489 | DK7409 | airfield | |||
Martfeld MFG-Blender | 12.10.2024, 20:11:48 | 731 | DE839 - DMFV04/140 | airfield | |||
Martigues C.M.M. | 26.10.2024, 20:42:12 | 401 | FR8102 - AIP9548 | airfield | |||
Martin RCMKlub | 20.11.2024, 20:12:17 | 369 | SK10874 | airfield | |||
Martinsbuch MFF IG | 12.10.2024, 20:12:18 | 112 | DE12427 - DMFV03/042 | airfield | |||
Martos Alas De Jaen | 18.11.2024, 20:21:50 | 337 | ES7591 | airfield | |||
Marwitz FGG-Berlin | 24.05.2024, 19:57:21 | 1112 | DE840 - DMFV16/008 | airfield | |||
Marxzell FMC | 12.10.2024, 20:13:49 | 1246 | DE685 - DMFV06/102 | airfield | |||
Maryborough Aero Model Club | 17.04.2024, 17:01:42 | 510 | AU6619 | airfield | |||
Marysville Mid Ohio Radio Kontrol Society | 08.09.2024, 17:53:09 | 444 | US11164 - 4856 | airfield | |||
Marysville SCARF | 24.02.2024, 20:34:57 | 394 | US2226 - 2452 | airfield | |||
Maryville BCMA | 22.06.2024, 21:28:13 | 386 | US3481 - 2899 | airfield | |||
Maryville Nodaway RC Flyers | 25.09.2024, 20:15:57 | 386 | US2665 - 4170 | airfield | |||
Marzaglia Aeroclub Modena Aeromodelli | 12.01.2024, 20:16:57 | 352 | IT4548 | airfield | |||
Maschwanden MG Grischhei | 02.08.2024, 18:39:51 | 933 | CH5900 | airfield | |||
Masera Aviosuperfice | 30.09.2024, 20:07:54 | 640 | IT4549 | airfield | |||
Maslacq Club de Modélisme Mourenx | 23.11.2024, 21:15:13 | 96 | FR11264 - AIP9422 | airfield | |||
Mason City RiverCityRCClub | 29.03.2024, 19:57:06 | 1080 | US12152 - 1067 | airfield | |||
Masontown Windy Ridge RC Club | 24.02.2024, 20:34:11 | 366 | US3862 - 1988 | airfield | |||
Massa Draghi Delle Apuane | 02.01.2024, 21:31:38 | 455 | IT4551 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz