Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Mahlberg MFC | 25.05.2024, 20:36:18 | 795 | DE741 - DMFV06/027 | airfield | |||
Mahopac Tri County Eagles | 30.10.2024, 10:35:17 | 488 | US3020 - 874 | airfield | |||
Maîche Aéromodélisme Indoor | 23.11.2024, 21:05:18 | 362 | FR8092 - AIP-no | indoor | |||
Maiden Castle N Slope | 04.09.2024, 20:31:07 | 299 | UK12244 | slope | |||
Maiden Newton EaglesFA | 11.11.2024, 12:46:41 | 361 | UK5282 | airfield | |||
Maidenhead RadioModellers | 10.01.2024, 20:30:48 | 394 | UK11143 | airfield | |||
Maidstone Brighton District MAC | 17.11.2024, 20:31:32 | 337 | UK5594 | airfield | |||
Maifeld MFG | 11.10.2024, 14:00:59 | 675 | DE820 - DMFV02/027 | airfield | |||
Maikammer-Kirrweiler MSV | 30.09.2024, 14:02:02 | 1267 | DE5945 - DMFV02/016 | airfield | |||
Mainburg MBC-Ikarus | 30.07.2024, 17:18:22 | 676 | DE821 - DMFV03/121 | airfield | |||
Mainxe Albatros de Grande Champagne | 22.11.2024, 20:48:23 | 415 | FR8249 - AIP9152 | airfield | |||
Mainz ZDF-Sportgruppe Sparte Modellflug | 13.11.2024, 12:12:19 | 6 | DE12580 - DMFV01/048 | airfield | |||
Mainz-Finthen FlyingCircus | 03.06.2024, 12:54:03 | 628 | DE822 - DMFV02/048 | airfield | |||
Mainzweiler MFG Grashüpfer | 11.10.2024, 14:05:02 | 551 | DE823 - DMFV07/015 | airfield | |||
Maipú Aeromodelistas | 28.04.2024, 20:52:20 | 400 | AR6377 | airfield | |||
Mairena del Alcor Aeromodelismo y R/C Los Alcores | 20.02.2024, 20:32:00 | 124 | ES9607 | airfield | |||
Mairinque Planadores Das Adler Nest | 11.07.2024, 18:57:27 | 416 | BR11370 | airfield | |||
Maisach MFC | 23.05.2024, 18:21:51 | 669 | DE824 - DMFV03/183 | airfield | |||
Maisalm Slope | 15.01.2024, 11:15:43 | 53 | DE12511 | slope | |||
Maitland COMSOA | 30.01.2024, 20:39:18 | 558 | AU6610 | airfield | |||
Maizières-la-Grande-Paroisse Air Model Club de Romilly | 26.06.2024, 20:53:44 | 584 | FR8194 - AIP8229 | airfield | |||
Majadahonda Club Aeromodelismo | 02.11.2024, 20:52:58 | 377 | ES7590 | airfield | |||
Majadas AeroClub La Cigüeña Negra | 14.03.2024, 20:51:47 | 411 | ES7647 | airfield | |||
Makarau Auckland Free Flight Club F1 +F2 | 07.01.2024, 18:26:50 | 133 | NZ9680 | airfield | |||
Makarovo Old Runway | 28.11.2022, 18:03:58 | 352 | RU5854 | airfield | |||
Makawao Seabury Squadron | 24.02.2024, 20:25:39 | 300 | US10098 - 15109 | airfield | |||
Makerau Rodney Model Aviation Club | 07.01.2024, 18:27:11 | 145 | NZ9679 | airfield | |||
Mala Ivanča RC Klub | 04.10.2024, 20:17:20 | 254 | RS9788 | airfield | |||
Malabar Sydney Model Aero Club | 18.08.2024, 20:27:45 | 648 | AU6611 | airfield | |||
Málaga Cortahierbas | 14.08.2024, 18:34:45 | 394 | ES7587 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz