Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Colle di Sampeyre Slope | 07.07.2024, 18:55:05 | 546 | IT4455 | slope | |||
Colle San Giovanni Slope | 05.09.2024, 20:58:17 | 137 | IT12394 | slope | |||
Colley Hill Slope S | 31.10.2024, 18:39:14 | 546 | UK12193 | slope | |||
Collie CollieAeroModellers | 17.10.2024, 12:19:19 | 430 | AU6533 | airfield | |||
Collinsville Meridian Aeromodelers | 24.10.2024, 12:41:45 | 559 | US2696 - 2074 | airfield | |||
Collinsville Patrick Henry Patriots R/C Club | 13.04.2024, 21:34:14 | 649 | US3672 - 4083 | airfield | |||
Collinsville SkyblazersOklahoma | 01.05.2024, 13:28:31 | 571 | US3183 - 1013 | airfield | |||
Collonges-sous-Salève Club Modeliste du Pays de Gex Slope | 09.09.2024, 16:55:13 | 387 | FR11526 - AIP9613 | slope | |||
Colma di Sormano Slope SW-NW | 08.07.2024, 12:23:58 | 277 | IT9908 | slope | |||
Colmenar de Oreja CDE | 02.09.2024, 20:48:37 | 470 | ES7527 | airfield | |||
Colmenar Viejo Aeromodelismo Los Buitres | 28.05.2024, 17:35:57 | 1591 | ES7672 | airfield | |||
Colombe Model Club | 11.08.2023, 20:29:50 | 486 | FR7935 - AIP9582 | airfield | |||
Colombes Club Aéromodélisme | 21.11.2024, 20:39:21 | 121 | FR9317 - AIP8670 | airfield | |||
Colombier Aéromodélisme Vesoul Quincey Slope | 20.02.2024, 11:21:09 | 533 | FR11478 - AIP8124 | slope | |||
Colombo RC Flying Club | 03.11.2024, 17:46:47 | 546 | LK11694 | airfield | |||
Colón Agrupación Colonense de Aeromodelismo | 19.11.2024, 12:28:33 | 485 | AR6358 | airfield | |||
Colorado Springs Pikes Peak RC Club | 29.05.2024, 13:22:10 | 921 | US1826 - 179 | airfield | |||
Colorado Springs Pikes Peak Soaring Soc | 14.09.2024, 20:54:33 | 532 | US1827 - 1657 | airfield | |||
Colorado Springs Pikes Peak Soaring Soc Peyton | 14.09.2024, 20:54:46 | 133 | US9460 - 1657 | airfield | |||
Coltines Modèle Club du Haute Auvergne | 27.08.2024, 21:27:35 | 613 | FR7934 - AIP9845 | airfield | |||
Colts Neck Jersey Coast Sport Fliers | 19.06.2024, 19:40:22 | 564 | US2863 - 1265 | airfield | |||
Columbia City Whitley County Barnstormers | 21.02.2024, 20:38:42 | 538 | US2243 - 1636 | airfield | |||
Columbia MMRCA | 15.11.2024, 16:50:20 | 630 | US2644 - 812 | airfield | |||
Columbia R/C Flying | 21.02.2024, 20:39:06 | 512 | US2151 - 1366 | airfield | |||
Columbia RC Flying Modelers 1 | 03.11.2024, 21:12:22 | 556 | US3458 - 1642 | airfield | |||
Columbia RC Flying Modelers 2 | 03.11.2024, 21:12:34 | 482 | US10992 - 1642 | airfield | |||
Columbiana Mahoning County Model Club | 23.10.2024, 14:37:59 | 763 | US3178 - 701 | airfield | |||
Columbus BCRCFliers | 18.09.2024, 11:10:18 | 516 | US2227 - 4779 | airfield | |||
Columbus BCRCFliers indoor | 18.09.2024, 11:10:02 | 461 | US2228 - 4779 | indoor | |||
Columbus Big Birds | 10.04.2024, 20:30:07 | 1292 | US11163 - 5025 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz